3 2-star Olympian's
    4 1-star Olympian's
   20 Olympian's
   73 Pharaoh's
  230 Royalty's
  398 Wizard's
  427 Graduate's
  567 Pro's

Promoted to Pharaoh:
        7535 20090811   934   407  99.2 % CA1371380 Ganesan R

Promoted to Wizard:
        1011 20090808   206    53  60.0 % CA1351830 jason_lee

Promoted to Graduate:
         512 20090811    86    27 100.0 % WW245405  Tarun Kumra
         501 20090806   117    43     -   CA1193357 HEM

Promoted to Pro:
         432 20090812    56    26     -   WW133285  Lijeesh N G
         304 20090811    65    16 100.0 % BR704752  svo
         283 20090807    46    20  61.1 % WW226680  kpa
         254 20090811    86     9 100.0 % WW100303  Larry Klasmier


Almost Royalty:
        2489 20090724   324   111     -   BR782139  Laurent Menase
        2485 20090803   439   107  71.7 % WW98002   Pankaj Katoch
        2483 20090724   488   113     -   BR873819  Karl Skelton
        2459 20090811   533   127  93.2 % BR658995  Georges Esteves
        2455 20090806   327   152 100.0 % CA1080555 VK2COT
        2454 20090717   537   143 100.0 % BR878002  Patrick Terlisten
        2448 20090801   513   142 100.0 % WW2227    Jan Czajkowski
        2445 20090808  1882   367 108.3 % CA720104  Bob Headrick
        2427 20090805   333   107 100.0 % BR749574  Martin Vorlaender

Almost Wizard:
         995 20090810   330    57  41.4 % BR774106  Adrian Clint
         972 20090801   227    40  80.7 % CA1478139 Prashant Wagh
         964 20090724   237    59     -   CA1374532 Prashanth.D.S
         960 20090811   126    39  64.7 % WW254507  Sunny123
         954 20090723   178    37 100.0 % CA1155633 Thomas Ritter
         944 20090811   210    43  61.4 % CA1489252 Tingli
         942 20090811   197    45     -   CA1348082 The Pike
         937 20090806   514    53  84.6 % CA1199075 Jack Berkenbosch
         927 20090730   100    49     -   CA997917  Bill Hall

Almost Graduate:
         499 20090811   183    33 100.0 % CA1496502 Cederberg
         498 20090811   124    26  84.5 % CA1461333 The Brit
         494 20090717   102    23  63.4 % CA1497138 Rahul Kumar Gupta
         490 20090726    71    25     -   CA669651  Shinji Teragaito
         478 20090727    80    38   0.0 % CA802316  peter wolfe
         471 20090728   105    29  87.5 % CA1465447 Steven R Lee
         466 20090729    85    24     -   WW162862  lauri_r
         463 20090728   160    22     -   CA1511569 Tomer Eckhous
         460 20090727   100    21  89.3 % CA1435020 umashankar

Almost Pro:
         247 20090713   127    19     -   WW234523  Gary Benavides Meza
         241 20090807    99    13     -   WW180031  Prashanth T
         231 20090804    61    14  20.0 % BR725334  Niels Vejrup Pedersen
         230 20090811    56     0  36.1 % BR825551  Fayez Zalloum


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!108998 CA569821  Steven E. Protter        Israel          3066  3058 100.3     2001 20090811  5825   +316  20674  4.11    32  109030
    2  96219 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5439          8430  6.94     -   96219
    3! 91568 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20090811  5636   +222   8309  6.57     -   91568
    4  61755 CA13182   Pete Randall             USA             3573  3583  99.7     1996 20090807  3230          7050  6.01    10   61765
    5! 52432 CA18242   Patrick Wallek           Usa             1407  1406 100.1     1996 20090811  3243    +81   6153  5.58     4   52436
    6  50296 CA486994  Bill Hassell             Usa              180   185  97.3     2000 20090812  3197          7349  4.77    88   50384
    7! 48532 BR631688  Torsten.                 Germany          191   191 100.0     2001 20090811  2299   +161   5924  5.90    55   48587
    8! 39464 CA448327  Dennis Handly            USA                2     2 100.0     2003 20090811  1707   +143   6090  5.06     -   39464
    9  34714 BR148616  Robert-Jan Goossens      Netherlands     2145  2141 100.2     2000 20090801  2053          5074  4.87  1269   35983
   10  34168 CA874247  Drew Dimmick             Usa               10    22  45.5     2002 20090811  1990          3297  6.46     -   34168
   11  31509 BR458     Stefan Farrelly          Uk               266   308  86.4     1996 20070310  1021          2129 10.00     -   31509
   12  30952 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1664          4900  4.72     -   30952
   13  30584 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20090811  1656          4468  4.99  2443   33027
   14  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   15  28928 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28975
   16  28139 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20090407  1512          3553  5.56     -   28139
   17  27415 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1449          3794  5.23     -   27415
   18  24487 BR41967   H.Merijn Brand (procura) Netherlands     1583  1572 100.7     1997 20090807  1029          2218  7.54   318   24805
   19! 24324 CA1016480 Ivan Ferreira            Paraguay         175   175 100.0     2004 20090810  1291   +102   3787  4.79     -   24324
   20  23437 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1261          3954  4.49     -   23437
   21  23381 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1290          3683  4.70    10   23391
   22  23379 BR12432   melvyn burnard           Uk                82    82 100.0     1997 20090811  1323          3307  5.05     -   23379
   23  23229 CA847352  Hein van den Heuvel      Usa              105   107  98.1     2002 20090812  1249          2863  5.65     3   23232
   24  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1256          3873  4.53     5   23226
   25! 22119 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20090811  1019   +727   2665  6.00     -   22119
   26  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   27  20801 CA765507  RAC                      India            157   338  46.4     2002 20090615  1017          3548  4.56     -   20801
   28  19724 CA591749  T G Manikandan           India            427   427 100.0     2000 20090407   978          3027  4.92     5   19729
   29! 18527 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20090811  1133   +170   2258  5.46     -   18527
   30  18477 CA1267788 Arunvijai                India            437   436 100.2     2005 20090624   902          2181  5.99     -   18477
   31  18418 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20090811  1055          3926  3.70     -   18418
   32  18126 BR765741  Volker Halle             Germany            0     0    -      2004 20090811   741          1480  8.16     -   18126
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   34  16412 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   920          2530  4.76     -   16412
   35  16402 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090623   811          2502  4.95     -   16402
   36  15394 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15394
   37  15019 CA1027455 Steven Schweda           USA               44    59  74.6     2003 20090811   643          2717  4.47     -   15019
   38  14867 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20090720   846          2286  4.75    19   14886
   39  14579 BR754460  Ian Miller.              UK               441   441 100.0     2003 20090809   574          2277  5.11     -   14579
   40  13290 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   724          1833  5.20     -   13290
   41  12979 CA1063616 Jan van den Ende         Netherlands     3154  3180  99.2     2003 20090716   481          2154  4.93    25   13004
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12548 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   691          1930  4.79     -   12548
   44  12541 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.27     -   12541
   45  11859 CA615696  Roger Faucher            Usa              303   302 100.3     2001 20090802   473          3360  3.09   187   12046
   46  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   47  11619 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20090521   568          1552  5.48    17   11636
   48! 11540 CA288244  Mel Burslan              Usa              490   490 100.0     1998 20090811   626    +92   1443  5.58     -   11540
   49  11533 CA71765   Rick Garland             Usa             1127  1281  88.0     1997 20090730   579          2123  4.27     -   11533
   50  11456 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2128  4.10     -   11456
   51  11168 CA644229  John Poff                Usa              340   340 100.0     2001 20090807   530          1422  5.72     5   11173
   52! 10783 WW91846   Jacob Heubner            Usa               12    15  80.0     2008 20090811   410   +150    713  9.60     -   10783
   53  10760 BR180643  Bill McNAMARA            France          1709  1708 100.1     2000 20090416   481          2195  4.02    21   10781
   54  10741 BR819110  George M. Menegakis      Greece           358   363  98.6     2004 20090626   613          1212  5.89     -   10741
   55  10696 CA277578  Rita C Workman           Usa              370   370 100.0     1998 20090811   526          2063  4.13    27   10723
   56  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   57  10625 CA1354978 Hoff                     USA                0     0    -      2006 20090811   510          1653  4.91     -   10625
   58  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10546
   59  10433 BR767265  Wim Van den Wyngaert     Belgium         2828  2827 100.0     2003 20090811   326          1467  5.82    14   10447
   60  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20090324   425          2069  4.18   331   10758
   61  10283 CA828944  Michael Steele           USA !!! Thank    240   323  74.3     2002 20090811   458          1972  4.23     -   10283
   62  10270 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10270
   63  10119 CA229870  Tim Nelson               Usa              725   725 100.0     1998 20090809   575          1544  4.78     -   10119
   64   9961 CA861818  David Claypool           Usa               15   110  13.6     2002 20090806   673          2942  2.76     -    9961
   65   9865 BR702653  Rob Leadbeater           UK               573   573 100.0     2002 20090809   539          1666  4.47     -    9865
   66!  9707 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20090811   698   +172   1416  4.59     -    9707
   67   9676 CA1163222 Steven Clementi          Usa               98   102  96.1     2004 20090811   558          2127  3.60   956   10632
   68   9651 CA21571   rick jones               Usa                1     1 100.0     1996 20090811   536          2052  3.73   147    9798
   69   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9612
   70   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   71   9501 CA1001086 John Gillings            Australia          0     0    -      2003 20090806   515          1224  5.46     -    9501
   72   9469 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.53     7    9476
   73   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   74   9284 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20090116   539          1810  3.95   923   10207
   75   9125 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   409          2007  3.78     -    9125
   76   9123 BR112852  V. Nyga                  Germany         7569  7562 100.1     2002 20090811   333          2114  3.73  1456   10579
   77   9098 BR53811   Charles G.               France             7     7 100.0     1998 20090623   596           920  6.00     -    9098
   78   8792 CA1178291 OldSchool                Usa              156   158  98.7     2004 20090811   440          1504  4.52    10    8802
   79   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7     2000 20060526   443          1642  4.20     -    8761
   80   8710 CA335131  Jon Finley               USA                0     0    -      1999 20090806   454          2026  3.51     -    8710
   81   8689 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   480          1731  3.93     -    8689
   82   8644 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090605   429          1224  5.23     -    8644
   83   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   84   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   85   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   86   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   87   8177 BR927704  Ivan Krastev             Australia          4     4 100.0     2006 20090722   490          1368  4.40     -    8177
   88   8106 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9068
   89   8054 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090325   407          1282  4.77     -    8054
   90   8023 CA884366  Rob Buxton               New_zealand      252   488  51.6     2002 20090810   466          2782  2.47     -    8023
   91   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   92   7819 CA677063  Alzhy                    Usa             1926  2407  80.0     2002 20090811   347          1178  5.13     -    7819
   93   7785 BR815449  Raj D.                   India            145   149  97.3     2004 20090114   382           892  6.11     -    7785
   94   7781 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0     2003 20090806   392          1391  4.36     -    7781
   95   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   96   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   97   7710 CA944882  Sundar                   Usa              175   190  92.1     2003 20080128   458           897  5.69     -    7710
   98   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
   99   7565 CA1215404 Robert Gezelter          Usa                5    13  38.5     2004 20090810   316          1154  5.15     -    7565
  100!  7535 CA1371380 Ganesan R                India            130   131  99.2     2006 20090811   407   +304    934  5.62     -    7535

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7340 CA1474327 Karlo                    Costa Rica        19    22  86.4     2007 20090616   410          2223  2.79     -    7340
  102   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
  103   7099 CA985528  Sameer Nirmal            Usa               94    95  98.9     2004 20090812   436          1106  4.60     -    7099
  104   6998 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20090811   375          1122  4.67    63    7061
  105   6930 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.61     -    6930
  106   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  107   6837 BR961602  IBaltay                  Slovakia           0     0    -      2008 20090811   307           970  5.35     -    6837
  108   6788 CA332727  TwoProc                  Usa              292   294  99.3     1999 20090319   327           989  5.16     -    6788
  109   6785 CA1424643 TTr                      Usa                0     0    -      2008 20090724   345           997  5.06     -    6785
  110   6739 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.89     -    6739
  111   6724 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090624   280          1611  3.56     -    6724
  112   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  113   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  114   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  115   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  116   6175 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090528   366           914  4.82    29    6204
  117   6122 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20090810   303          1021  4.62    22    6144
  118   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  119   5985 WW162037  Vadim "Gorda"  Russia            55    57  96.5     2008 20090810   175           817  6.03     -    5985
  120   5950 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090618   321           895  4.89     -    5950
  121   5924 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20090722   291           755  5.66     -    5924
  122   5906 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5906
  123   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  124   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   287           794  5.31     -    5735
  125   5665 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           828  4.85     -    5665
  126   5661 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20090727   277           976  4.52    10    5671
  127   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  128   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  129   5513 CA896909  Igor Karasik             Israel           100   100 100.0     2003 20090803   362           958  4.18     -    5513
  130   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  131   5441 BR727878  Eric Antunes             Portugal         462   460 100.4     2003 20090717   180           754  5.83     -    5441
  132   5307 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   260           730  5.36     -    5307
  133   5272 CA426470  whiteknight              Malaysia          26    32  81.2     1999 20090805   299           954  4.21     -    5272
  134   5264 CA1095512 Jeff Traigle, CSE - HP-U USA              219   227  96.5     2004 20090804   368           521  5.92     -    5264
  135   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  136   5246 CA961020  Ram                      Usa                3    13  23.1     2003 20090811   285           790  4.88     -    5246
  137   5233 CA636047  Jon Haworth              Uk                 1    21   4.8     2001 20090406   328           703  5.08     -    5233
  138   5201 CA1076537 pipol                    France            23    26  88.5     2004 20090811   268           868  4.58     -    5201
  139   5168 BR63572   Volker Borowski          Germany          342   342 100.0     1998 20090730   234           889  4.60    25    5193
  140   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  141   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  142   5070 BR622784  eran maor                Israel           213   205 103.9     2001 20090811   277           629  5.60     -    5070
  143   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090618   292           571  5.87     -    5064
  144   5036 CA1347485 Sumesh                   India              7     8  87.5     2005 20090810   255           799  4.78     -    5036
  145   5033 BR971726  ahsan                    Bangladesh       224   226  99.1     2007 20090806   229          1173  3.59     -    5033
  146   5027 BR149499  Ralph Grothe             Germany         1544  1853  83.3     2000 20090605   266           753  4.93     -    5027
  147   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  148   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  149   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  150   4937 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20090809   285           792  4.58     -    4937
  151   4881 CA1158213 Court Campbell           Usa               72    79  91.1     2004 20090805   217           685  5.41     -    4881
  152   4859 BR180810  john korterman           Denmark           36    36 100.0     2000 20090618   283           572  5.68     -    4859
  153   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090407   258           600  5.61     -    4817
  154   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  155   4805 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090703   290           865  4.16     -    4805
  156   4760 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20090506   211           919  4.21    15    4775
  157   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  158   4604 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090519   317           615  4.94     -    4604
  159   4598 CA1527604 vcespon                  Spain              0     0    -      2007 20090811   292           979  3.62     -    4598
  160   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  161   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  162   4576 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20090512   321          1797  2.16  1364    5940
  163   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  164   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  165   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  166   4510 BR760714  Fred Ruffet              France           310   321  96.6     2003 20090326   200           600  5.64     7    4517
  167   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  168   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  169   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20090409   205           589  5.62     -    4463
  170   4443 CA1047633 Mark Syder               Uk               543   543 100.0     2003 20090326   175           974  3.87     -    4443
  171   4439 CA615708  Ken Chahley              Canada            47   111  42.3     2001 20090811   362          2202  1.73  1982    6421
  172   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  173   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  174   4398 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20090521   255           580  5.27     -    4398
  175   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  176   4366 CA266765  Vitaly Karasik           Israel            77    82  93.9     2002 20090727   206           748  4.58     5    4371
  177   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  178   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  179   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  180   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  181   4309 CA1046491 Vasily Kamenev           Estonia           79   132  59.8     2003 20090723   220           697  4.70     -    4309
  182   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  183   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  184   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4188
  185   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  186   4150 CA1310648 Jaime Bolanos Rojas.     Costa Rica        96    99  97.0     2005 20090811   236           732  4.29     -    4150
  187   4131 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20090806   215          1358  2.63    18    4149
  188   4105 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20090803   207           436  6.38    17    4122
  189   4078 BR741473  Willem Grooters          Netherlands      961   961 100.0     2003 20090727   123           798  4.43     -    4078
  190   4066 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090716   255           534  5.15    10    4076
  191   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.60     -    3993
  192   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  193   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  194   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  195   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  196   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  197   3864 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   234           534  5.03     -    3864
  198   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.47     -    3848
  199   3832 CA1463669 David Zuts               Usa                1     1 100.0     2007 20090812   246          1177  2.69     -    3832
  200   3809 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20090805   205           679  4.31     -    3809

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  202   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  203   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  204   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  205   3732 CA1435953 Avinash V Rao            India             72    69 104.3     2007 20090622   164           472  5.87     -    3732
  206   3699 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20081127   177          1117  2.86   449    4148
  207   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  208   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  209   3623 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.02    96    3719
  210   3621 CA1426972 Lars Detmers             Germany           43    78  55.1     2006 20090804   198           567  4.73     -    3621
  211   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  212   3582 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20090508   202           589  4.53     -    3582
  213   3576 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20090727   236           601  4.27     -    3576
  214   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  215   3564 WW130535  Suraj K Sankari          India             27    27 100.0     2008 20090731   207           783  3.60     -    3564
  216   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5     2000 20071025   181           712  3.97     -    3549
  217   3524 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090624   150           389  6.54     -    3524
  218   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  219   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  220   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  221   3486 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20090806   152           571  4.82     -    3486
  222   3483 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   142           667  4.31     -    3483
  223   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  224   3475 CA1268608 Biju !                   India             18    28  64.3     2005 20090721   153           740  3.89     -    3475
  225   3469 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090717   234           959  2.91     5    3474
  226   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  227   3467 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20090527   215           594  4.29     -    3467
  228   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  229   3436 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   160           518  5.07     -    3436
  230   3399 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20090715   193           475  5.09     -    3399
  231   3385 BR90739   Rainer von Bongartz      Germany          355   410  86.6     1999 20090618   193           500  4.88     -    3385
  232   3362 CA19474   Mike Stroyan             Usa                0     0    -      1996 20090730   229           534  4.41    55    3417
  233   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  234   3346 CA1457252 Jon Pinkley              Usa               69    69 100.0     2007 20090807   136           394  6.31     -    3346
  235   3330 CA441690  Jov                      United Kingdom    57    57 100.0     2000 20090811   120           853  3.42     -    3330
