2 2-star Olympian's
4 1-star Olympian's
18 Olympian's
63 Pharaoh's
200 Royalty's
335 Wizard's
360 Graduate's
472 Pro's
Promoted to Olympian:
20403 20080212 3298 1062 100.0 % CA1016480 Ivan Ferreira
Promoted to Royalty:
2534 20080207 465 118 61.5 % BR667528 Zeev Schultz
Promoted to Wizard:
1028 20080212 175 71 97.5 % CA1219612 Sandy
1025 20070524 164 58 100.0 % BR772784 Andrey Deryugin
1015 20080207 148 64 80.6 % CA963429 Craig A. Berry
1012 20080212 101 55 100.0 % BR97679 Eric SAUBIGNAC
Promoted to Graduate:
565 20080211 77 30 81.2 % CA1408747 Jan-Peter Hanshen
536 20080207 118 23 94.4 % BR962328
507 20080129 76 25 89.2 % CA1016079 Jess Goodman
503 20080212 76 33 100.0 % CA736886 Olivier Masse
502 20080205 109 25 100.0 % BR112651 Armin Kunaschik
Promoted to Pro:
280 20080208 23 8 92.3 % BR804880 Jean-François Piéronne
260 20080130 30 8 - CA1057950 Guenther Froehlin
258 20080211 33 14 - CA1434981
256 20080103 60 15 42.9 % CA739764 Emmanuel Rolland-Piegue
255 20080208 40 15 64.7 % CA1466983 Alok Shrotri
Almost Pharaoh:
7352 20080213 933 401 - CA1001086 John Gillings
Almost Royalty:
2471 20080130 375 123 100.0 % CA1009301 Andy Bustamante
Almost Wizard:
997 20080205 756 96 50.0 % CA871531 Bob Roell
985 20080213 139 59 100.0 % CA868533 Warren
981 20080208 122 50 91.9 % CA494465 Jesse Dougherty
973 20080206 123 37 100.0 % CA1426641 EdgarZamora
965 20080124 95 56 - BR854310 Jim_McKinney
961 20080210 156 50 32.4 % CA72664 Norm Diederich
958 20080115 192 44 87.9 % CA1228403 Suraj Singh
958 20080206 411 86 100.0 % CA594984 Curtis Ballard
952 20080130 483 74 100.0 % CA936692 Kevin Brisson
938 20080205 324 56 33.3 % BR680056 Rune Winje
936 20080117 281 65 - CA1128923 Rich Purvis
933 20080211 141 36 39.0 % BR735981 Radovan Skolnik
925 20080130 130 48 0.0 % CA919518 Liem Nguyen
922 20080211 146 49 - BR782139 Laurent Menase
Almost Graduate:
499 20080205 72 29 100.0 % CA24159 Marlou Everson
496 20080116 114 24 98.0 % BR761323 JASH
488 20080206 56 30 - BR4582 John Bigg
486 20080206 94 13 100.0 % CA1003881 Dave Gudewicz
482 20080208 97 27 34.1 % CA668539 Jairo Campana
479 20080212 84 31 25.0 % CA746658 John Lybrand
477 20080125 115 25 101.6 % CA1525233 Shrikant L.
474 20080207 111 27 66.7 % BR940743 Jeremy Ruffer
465 20080118 165 19 30.8 % CA956788 Darrin Rawls
465 20080208 74 21 - BR930295 Muerwald
463 20080213 113 24 - CA1499933 Raghuarch
Almost Pro:
247 20080208 48 14 77.3 % CA1461333 The Brit
241 20080205 78 17 - CA1107703 Richard Bickers
239 20080124 59 11 96.9 % CA1072920 Maytha Kornprasert
239 20080201 46 18 - CA606540 Gilles Cadrin
238 20080205 34 17 - CA1190382 Greg Hughes
237 20080201 69 15 - CA1363339 Yuichiro Kitamura
236 20080212 168 6 57.1 % CA1513791 Mi6t0
235 20080207 49 15 - CA1348145 RandallB
233 20080121 45 16 92.9 % BR42236 BUPA IS
231 20080130 78 9 96.8 % BR161594 Mihails Nikitins
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
1! 95755 CA275236 A. Clay Stephenson Usa 67 67 100.0 1998 20080201 5419 +267 8450 6.90 - 95755
2! 91776 CA569821 Steven E. Protter Israel 2999 2993 100.2 2001 20080212 4849 +445 17146 4.17 32 91808
3! 71819 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20080212 4485 +671 6662 6.44 - 71819
4! 55862 CA13182 Pete Randall USA 2943 2947 99.9 1996 20080212 2891 +303 6365 6.04 10 55872
5 46134 CA18242 Patrick Wallek Usa 1241 1240 100.1 1996 20080212 2852 5394 5.59 4 46138
6! 45758 CA486994 Bill Hassell Usa 146 151 96.7 2000 20080213 2901 +296 6649 4.79 88 45846
7 31509 BR458 Uk 285 329 86.6 1996 20070310 1021 2129 10.00 - 31509
8! 31213 BR148616 Netherlands 2111 2107 100.2 2000 20080211 1846 +313 4619 4.83 1256 32469
9 30893 CA362973 Michael Tully Australia 756 757 99.9 1999 20070322 1662 4902 4.71 - 30893
10 29460 CA675588 Sridhar Bhaskarla Usa 0 0 - 2001 20041216 1666 3306 5.93 - 29460
11! 29159 CA874247 Drew DimmickCA592260 Usa 655 655 100.0 2000 20071017 1286 5244 4.43 47 28946
13 27961 CA752641 Jeff Schussele Usa 480 480 100.0 2002 20070501 1504 3531 5.55 - 27961
14! 26972 CA648840 Geoff WildBR631688 Torsten. Germany 153 153 100.0 2001 20080212 1328 +1163 3389 5.45 55 25749
16! 24764 BR776558 Uwe Zessin Germany 22 22 100.0 2004 20080212 1302 +168 3508 5.15 1958 26722
17 23343 BR661700 Leif HalvarssonCA632734 Sanjay Usa 24 24 100.0 2001 20070913 1286 3688 4.69 10 23338
19 23199 BR170990 Kurt Beyers.BR41967 H.Merijn Brand (procura) Netherlands 1580 1570 100.6 1997 20080209 950 +109 2124 7.35 318 22914
21 21048 CA520085 S.K. Chan USA 59 59 100.0 2000 20040826 1273 0 16.53 - 21048
22 20708 CA765507 RAC India 156 324 48.1 2002 20080108 1015 3534 4.55 - 20708
23! 20404 BR12432 melvyn burnard Uk 82 83 98.8 1997 20080212 1186 +118 2999 4.88 - 20404
24! 20403 CA1016480 Ivan FerreiraCA591749 T G Manikandan India 423 427 99.1 2000 20071231 931 2871 4.91 5 18687
26! 18501 CA847352 Hein van den Heuvel< Usa 104 104 100.0 2002 20080213 1003 +342 2293 5.61 3 18504
27 18351 CA1267788 Arunvijai India 437 437 100.0 2005 20071107 895 2171 5.99 - 18351
28 18332 BR836805 Sukru ARSLAN Turkey 0 0 - 2004 20080212 872 2311 5.76 - 18332
29 16468 CA503958 Shiju Wilson Usa 370 370 100.0 2000 20060302 877 0 18.78 - 16468
30 16257 BR72770 Peter Godron Uk 42 41 102.4 2002 20070612 913 2540 4.71 - 16257
31 16011 CA1012884 Scott McIntosh Usa 3 3 100.0 2003 20080205 910 3389 3.72 - 16011
32 15346 CA1141886 Muthukumar India 632 632 100.0 2004 20060407 732 2128 5.37 - 15346
33 15151 BR765741 Volker Halle Germany 0 0 - 2004 20080202 620 1214 8.26 - 15151
34 14548 BR154011 Alex Glennie U.K 132 135 97.8 2000 20080206 829 2252 4.72 19 14567
35 14497 CA716256 Yogeeraj South_africa 673 674 99.9 2001 20080112 733 2238 4.88 - 14497
36! 14435 CA448327 Dennis HandlyBR754460 Ian Miller.CA655597 Ron Kinner Usa 194 209 92.8 2001 20070607 736 3356 3.07 1782 14356
39 12525 BR707159 GiovanniBR705958 Ruth Porter Uk 140 148 94.6 2002 20080211 641 1687 5.09 - 11854
41 11780 BR8935 Wodisch Germany 270 270 100.0 1997 20080117 560 2751 3.56 54 11834
42 11764 CA615696 Roger Faucher Usa 287 287 100.0 2001 20080126 468 3252 3.16 187 11951
43! 11749 BR162261 Duncan EdmonstoneCA753474 Stuart Browne Australia 60 60 100.0 2002 20080211 565 +121 1545 5.47 17 11554
45 11449 CA545242 IanCA71765 Rick Garland Usa 1113 1250 89.0 1997 20080130 573 2116 4.25 - 11437
47! 11291 CA1063616 Jan van den EndeCA644229 John PoffBR180643 Bill McNAMARA France 1689 1694 99.7 2000 20071130 477 2193 4.01 21 10731
50 10666 CA408875 Laurie GellatlyBR680842 Mark Grant Norway 206 206 100.0 2003 20050822 542 1489 5.24 - 10633
52 10524 BR35075 Victor Berridge Switzerland 203 203 100.0 1997 20080201 425 1353 5.92 - 10524
53 10388 CA984331 Michael Schulte zur Surl Germany 806 795 101.4 2003 20080130 425 2062 4.18 331 10719
54 10267 BR819110 Greece 356 356 100.0 2004 20080208 584 1177 5.83 - 10267
55 10215 BR137763 Steve Steel Belgium 0 0 - 2000 20080211 566 1964 4.04 - 10215
56 9607 BR716276 Marcel Kuiper Netherlands 39 44 88.6 2002 20071107 499 1443 4.95 - 9607
57 9551 CA1046449 Devender Khatana India 499 498 100.2 2004 20071019 517 1253 5.40 27 9578
58 9529 CA277578 Rita C Workman Usa 334 334 100.0 1998 20080129 459 1864 4.10 27 9556
59! 9338 CA1237016 Sandman! Usa 10 10 100.0 2005 20080207 477 +156 1235 5.45 7 9345
60 9324 BR72531 Paula J Frazer-Campbell Uk 1387 1400 99.1 1998 20040602 334 1805 4.36 - 9324
61 9251 CA484956 Cheryl Griffin Usa 831 1587 52.4 2000 20070404 536 1813 3.94 923 10174
62! 8952 CA828944 Michael Steele USA !!! Thank 196 272 72.1 2002 20080211 404 +211 1782 4.10 - 8952
63 8800 BR53811 Charles Guiocheau France 7 7 100.0 1998 20071009 579 915 5.89 - 8800
64 8758 BR135148 Jasper VerweijBR131272 Luk VandenbusscheCA861818 David ClaypoolCA107285 Steven Sim Kok Leong Singapore 640 649 98.6 1997 20040614 399 1301 4.99 - 8485
68 8480 BR25874 John PalmerCA288244 Mel Burslan Usa 466 467 99.8 1998 20080129 470 1041 5.61 - 8479
70 8460 BR760133 Antoniov. Italy 992 987 100.5 2003 20070728 261 1601 4.54 - 8460
71 8370 CA335131 Jon FinleyCA18165 Martin Johnson Usa 99 99 100.0 2002 20070731 368 1851 3.76 - 8347
73 8341 BR89052 Massimo Bianchi Italy 349 345 101.2 1999 20070313 359 1355 4.87 - 8341
74! 8249 CA1027455 Steven Schweda Usa 33 41 80.5 2003 20080212 353 +210 1344 4.86 - 8249
75 8246 BR767265 Wim Van den Wyngaert Belgium 2515 2514 100.0 2003 20080212 259 1109 6.03 14 8260
76 8191 CA21571 rick jones Usa 1 1 100.0 1996 20080212 465 1714 3.76 129 8320
77 8130 CA1163222 Usa 81 81 100.0 2004 20070523 470 1759 3.65 886 9016
78 8099 CA632058 Eugeny BrychkovCA649602 USA 129 129 100.0 2001 20071219 404 1272 4.75 - 7958
80 7917 CA632888 Ravi India 286 358 79.9 2001 20051215 381 1970 3.37 - 7917
81! 7853 BR813535 Mark O'Loughlin Ireland 98 98 100.0 2004 20080212 384 +120 1143 5.14 - 7853
82 7729 CA560748 Singapore 81 81 100.0 2000 20060203 0 0 7 7736
83 7723 CA969419 Bharat Katkar India 307 306 100.3 2003 20060707 360 1403 4.38 7 7730
84 7693 BR815449 Raj D. India 145 149 97.3 2004 20071202 378 891 6.06 - 7693
85 7693 CA677063 Nelson Caparroso Usa 1735 2069 83.9 2002 20080207 339 1157 5.14 - 7693
86 7661 CA944882 Sundar Usa 175 184 95.1 2003 20080128 457 900 5.65 - 7661
87 7633 CA6666 Rodney Hills Usa 80 83 96.4 1996 20080114 450 848 5.88 - 7633
88! 7352 CA1001086 John GillingsCA510234 MANOJ SRIVASTAVA Usa 11 11 100.0 2000 20060524 410 1320 4.17 - 7210
90 7162 BR112852 V. Nyga Germany 6371 6365 100.1 2002 20080207 256 1655 3.75 1217 8379
91 6875 CA789221 Georg Tresselt Germany 132 142 93.0 2002 20070925 313 1607 3.58 - 6875
92 6683 CA1277942 DCECA538848 Kent OstbyCA884366 Rob Buxton New_zealand 229 446 51.3 2002 20080213 383 2263 2.47 - 6545
95 6471 BR655479 G. VrijhoevenCA502921 Joseph T. WyckoffCA985528 Sameer Nirmal Usa 91 91 100.0 2004 20080125 383 1015 4.52 - 6323
98 6216 CA561289 Darrell Allen Usa 228 228 100.0 2000 20030904 324 886 5.14 - 6216
99! 6182 CA332727 TwoProc Usa 234 234 100.0 1999 20080207 301 +155 899 5.15 - 6182
100! 6141 BR702653 Rob Leadbeater UK 329 329 100.0 2002 20080209 334 +210 1024 4.52 - 6141
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
101 6073 CA375908 Denver OsbornCA188158 Usa 102 102 100.0 1998 20041124 286 2028 2.60 1594 7601
103 5848 BR19682 Alexander M. Ermes Germany 180 174 103.4 1997 20071123 248 2053 2.54 974 6822
104 5834 BR59573 Jean-Luc Oudart Ireland 113 114 99.1 1998 20060724 287 751 5.62 - 5834
105 5774 CA337265 Rajeev Shukla Australia 58 57 101.8 1999 20070117 326 768 5.28 - 5774
106 5680 BR757936 Netherlands 45 45 100.0 2003 20080207 285 1035 4.30 - 5680
107 5672 CA647217 Usa 30 32 93.8 2002 20050204 286 795 5.25 - 5672
108 5609 CA291 spex! Usa 43 43 100.0 1996 20071205 341 829 4.79 - 5609
109 5579 CA847898 LATIFCA655572 Indira AramandlaCA1315275 Usa 0 12 0.0 2005 20080213 239 +145 1277 3.66 - 5556
112 5493 CA1035813 Cheryl G. US 269 280 96.1 2003 20080212 1251 4923 0.89 23236 28729
113 5474 BR748713 Germany 22 22 100.0 2003 20080208 274 893 4.69 22 5496
114 5461 CA768600 India 897 1037 86.5 2002 20040615 247 929 4.64 - 5461
115! 5459 CA1215404 Usa 4 7 57.1 2004 20080207 227 +126 803 5.30 - 5459
116 5344 BR697327 Andrew Rutter Uk 20 20 100.0 2002 20080109 292 821 4.80 58 5402
117 5262 BR56279 Dietmar KonermannCA636047 Jon HaworthCA1294615 B Sridhar India 55 57 96.5 2005 20080124 253 721 5.29 - 5149
120 5132 BR727878 Eric AntunesCA418846 Deshpande PrashantBR42179 Andreas Voss Germany 88 88 100.0 1997 20060208 364 777 4.48 - 5107
123! 5068 CA1354978 HoffCA657616 Mark Greene Usa 195 196 99.5 2001 20060508 227 890 4.50 - 5025
125 5002 BR63572 Volker Borowski Germany 336 337 99.7 1998 20080207 225 850 4.65 25 5027
126 5001 BR698874 Bernhard Mueller Germany 51 56 91.1 2002 20080204 288 566 5.86 - 5001
127 4998 BR163175 Thierry Poels Belgium 33 33 100.0 2000 20050923 282 742 4.88 - 4998
128 4973 BR709933 Peter Nikitka Germany 70 70 100.0 2003 20080212 272 734 4.94 - 4973
129 4944 CA859951 John RuffoBR667588 Matti Kurkela Finland 2 2 100.0 2001 20080208 344 +151 762 4.36 - 4826
131 4820 CA1095512 Jeff Traigle, CSE - HP-U USA 216 223 96.9 2004 20080208 331 491 5.86 - 4820
132 4807 BR648719 Vincent Farrugia Malta 425 429 99.1 2001 20070808 241 838 4.46 - 4807
133 4733 BR180810 john korterman Denmark 36 36 100.0 2000 20080122 278 553 5.70 - 4733
134 4709 CA896909 Igor KarasikBR759584 Alexander Chuzhoy Israel 69 69 100.0 2003 20080205 253 572 5.71 - 4708
136 4705 BR149499 Ralph Grothe Germany 1498 1800 83.2 2000 20080208 253 692 4.98 - 4705
137 4661 BR689649 Florian Heigl (new acc)< Germany 33 33 100.0 2003 20071019 205 910 4.18 15 4676
138 4653 CA426470 whiteknight Malaysia 20 21 95.2 1999 20080129 262 884 4.06 - 4653
139 4603 CA1076537 pipol France 23 24 95.8 2004 20080207 242 755 4.62 - 4603
140 4600 CA843897 Ermin BorovacBR784440 Fabio Ettore Italy 41 41 100.0 2003 20071220 222 826 4.38 10 4605
142 4588 CA326682 Shannon Petry Usa 279 279 100.0 1998 20071219 0 0 5 4593
143 4528 CA538024 Kathy BrockwayCA476818 Steno Usa 203 248 81.9 2000 20021009 244 701 4.77 3 4507
145 4489 CA1213793 Oleg Koroz Canada 10 10 100.0 2004 20071221 264 1773 2.20 632 5121
146 4483 CA489000 twang Hong_kong 75 75 100.0 2000 20060818 213 833 4.29 7 4490
147 4461 BR760714 Fred RuffetCA650643 Vincent Fleming Usa 7 7 100.0 2001 20070608 247 815 4.20 66 4525
149 4427 CA879055 Jay BollynBR927704 Ivan Krastev Bulgaria 4 4 100.0 2006 20080212 280 762 4.24 - 4416
151 4413 BR184049 Tim D Fulford Uk 171 171 100.0 2000 20061019 177 906 4.07 - 4413
152 4366 BR68705 Robin Wakefield Uk 0 0 - 1998 20030606 278 467 5.86 - 4366
153 4365 BR716265 Jerome HenryCA808531 India 21 17 123.5 2002 20071224 201 570 5.65 - 4360
155 4345 BR698871 Darren PriorCA709442 Seun Ewulomi Uk 147 160 91.9 2001 20031208 229 726 4.51 - 4310
157 4305 CA505893 Santosh Nair Usa 30 34 88.2 2000 20070412 0 0 - 4305
158 4301 CA503427 Kwan Fong, EmileCA702182 Craig RantsCA615708 Canada 40 97 41.2 2001 20070311 347 2056 1.78 1860 6130
161 4247 CA657142 Usa 157 157 100.0 2001 20080210 214 604 5.19 - 4247
162 4241 BR640407 Marino Meloni Italy 17 17 100.0 2001 20080131 302 1696 2.12 1291 5532
163! 4211 CA229870 Tim Nelson Usa 633 633 100.0 1998 20080212 238 +423 746 4.28 - 4211
164 4140 BR849989 Atakan Ucar Turkey 28 33 84.8 2005 20080212 238 561 5.18 - 4140
165 4136 BR823028 Hoang Chi CongCA963445 Martin P.J. Zinser Usa 207 213 97.2 2003 20050204 176 773 4.35 18 4150
167 4102 CA1047633 Mark Syder Uk 540 540 100.0 2003 20080207 160 895 3.89 - 4102
168 4093 CA266765 Vitaly Karasik Israel 62 66 93.9 2002 20080130 193 716 4.50 5 4098
169 4080 CA1347485 Sumesh India 6 6 100.0 2005 20080126 209 669 4.65 - 4080
170 4012 CA865662 Bill Brayford Canada 23 24 95.8 2002 20071224 210 1325 2.61 18 4030
171 3978 CA1252350 USA 79 79 100.0 2005 20071115 229 484 5.58 - 3978
172 3960 BR664397 steven Burgess Uk 812 814 99.8 2001 20070502 204 594 4.96 - 3960
173 3940 CA558293 Usa 5 5 100.0 2000 20070309 0 0 - 3940
174 3913 BR746633 Ralf Puchner Germany 11 16 68.8 2003 20051108 174 914 3.60 - 3913
175 3883 CA650451 Christopher McCray Usa 111 115 96.5 2001 20030818 195 481 5.74 - 3883
176 3843 BR74379 Patrick Wessel Germany 0 0 - 1998 20030512 233 535 5.00 - 3843
177 3840 CA675243 Paul S Usa 124 124 100.0 2002 20080208 207 759 3.98 - 3840
178 3812 BR754420 Rene Ulbricht Germany 8 8 100.0 2003 20060925 195 508 5.42 - 3812
179 3798 BR778774 Elmar P. KolkmanCA653453 Peter Mattei Switzerland 0 0 - 2001 20080208 237 500 5.14 10 3798
181 3772 CA888381 Ganesh BabuBR77281 Carlos Fernandez Riera Spain 220 222 99.1 1998 20070720 168 740 4.15 - 3767
183 3747 CA278572 James A. DonovanCA836408 Sunil Jerath Canada 0 1 0.0 2002 20040530 190 1063 2.99 10 3755
185 3718 CA768651 Matt Hobbs Australia 0 0 - 2002 20080208 229 653 4.22 - 3718
186 3656 CA483039 berlene herren Usa 162 395 41.0 2000 20050314 220 804 3.57 - 3656
187 3650 CA486125 paul courry Usa 272 272 100.0 2000 20040703 188 1040 2.97 302 3952
188! 3634 BR741473 Willem Grooters Netherlands 819 824 99.4 2003 20080211 109 +144 701 4.49 - 3634
189 3609 CA500989 Sanjiv Sharma Singapore 863 894 96.5 2000 20071031 150 1050 3.01 96 3705
190 3591 CA1035862 Sanjay Kumar Suri India 126 126 100.0 2003 20060906 159 644 4.47 - 3591
191 3574 BR665223 Tom Geudens Belgium 208 209 99.5 2001 20050712 186 517 5.08 - 3574
192 3547 CA1161285 Dave OlkerCA1310648 Jaime Bolanos Rojas. Costa Rica 85 88 96.6 2005 20080104 199 621 4.32 - 3540
194 3523 CA483573 Sachin Patel Usa 341 343 99.4 2000 20060825 161 648 4.35 - 3523
195! 3522 CA1178291 OldSchool Usa 129 131 98.5 2004 20080211 186 +253 613 4.41 10 3532
196 3505 BR710454 Jean-Louis PhelixBR165955 Saskia Jean Netherlands 431 434 99.3 2000 20071025 180 713 3.92 - 3504
198 3488 BR114301 Clemens van Everdingen Netherlands 75 75 100.0 1999 20041020 149 528 5.15 5 3493
199 3471 BR620826 Italy 47 64 73.4 2001 20030612 151 1014 2.98 - 3471
200 3470 BR676655 Uk 183 183 100.0 2002 20071011 141 668 4.29 - 3470
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
201 3461 CA832675 curt larsonBR719805 Josiah CarberryCA1046491 Vasily Kamenev Estonia 77 115 67.0 2003 20080207 180 587 4.43 - 3397
204 3391 CA599543 Adisuria Wangsadinata Singapore 11 21 52.4 2001 20071203 193 474 5.08 - 3391
205 3375 BR90739 Rainer von Bongartz Germany 339 389 87.1 1999 20080123 192 500 4.88 - 3375
206 3351 CA731149 Sunil Sharma India 258 269 95.9 2003 20070919 176 747 3.63 - 3351
207 3333 BR813840 Bojan Nemec Slovenia 130 130 100.0 2004 20071228 141 376 6.45 - 3333
208 3328 CA1408060 Usa 99 111 89.2 2006 20080105 159 513 4.95 - 3328
209 3304 BR173525 Patrick Hayes France 82 82 100.0 2000 20061218 200 491 4.78 - 3304
210 3292 BR971948 Happy DudeBR161437 Dan HetzelCA351268 Marco Santerre Canada 85 85 100.0 1999 20070108 157 493 5.04 - 3274
213 3267 CA374241 Kofi ARTHIABAHCA460479 United States 399 398 100.3 2000 20080111 166 733 3.63 - 3265
215 3256 BR641751 Steven Gillard Australia 18 21 85.7 2001 20030915 201 381 5.59 - 3256
216 3254 BR685610 Chris WilshawCA674211 Dwyane EvertsBR70767 Victor Fridyev Israel 2 2 100.0 1998 20080108 204 552 4.28 - 3237
219 3223 CA19474 Mike Stroyan Usa 0 0 - 1996 20080201 218 499 4.50 55 3268
220 3215 CA805446 Syam - 335 334 100.3 2004 20070827 171 433 5.32 - 3215
221 3211 CA720952 Umapathy S Uk 379 379 100.0 2001 20041215 140 564 4.56 - 3211
222 3208 CA1124696 Archunan Muthiah Usa 102 103 99.0 2004 20071019 129 487 5.21 - 3208
223 3197 CA2123 Christopher Caldwell Usa 12 12 100.0 1996 20061031 0 0 - 3197
224 3194 BR67383 CHRIS ANORUO Nigeria 71 106 67.0 1998 20041018 154 987 2.80 - 3194
225! 3179 CA1474327 KarloBR806601 Kris ClippeleyrBR165264 Andrew Merritt Uk 135 135 100.0 2002 20080211 147 636 4.02 256 3401
228 3120 CA1354773 Chan 007 UK 96 95 101.1 2005 20070316 156 460 5.06 - 3120
229 3120 CA816088 Karthik S SCA1268608 Biju ! India 13 21 61.9 2005 20080205 142 624 4.05 - 3104
231 3103 BR691259 Qatar 406 406 100.0 2002 20080115 161 677 3.70 - 3103
232 3101 CA1298053 Rich S Usa 54 60 90.0 2005 20080208 705 3174 0.80 13824 16925
233 3095 CA938006 Brian_Murdoch U.k 0 0 - 2003 20080120 207 844 2.94 5 3100
234 3088 BR622784 eran maor Israel 213 205 103.9 2001 20071123 179 473 4.74 - 3088
235 3086 CA1158213 Court CampbellBR717690 Alex Lavrov. Israel 394 397 99.2 2002 20071212 120 453 5.34 - 3062
237 3040 CA687089 Balaji N India 78 79 98.7 2001 20041210 128 487 4.94 - 3040
238 3036 CA511132 Usa 6 6 100.0 2002 20080129 131 911 2.91 - 3036
239 3034 CA533329 Stephen Doud Usa 0 6 0.0 2000 20080205 202 501 4.32 - 3034
240 3013 CA1274022 Gopi SekarCA216613 Alan Riggs Usa 113 142 79.6 1998 20021016 0 0 - 2992
242 2980 CA833843 Todd McDaniel USA 499 516 96.7 2002 20080107 121 570 4.31 - 2980
243 2951 CA1463708 razmat Usa 70 101 69.3 2007 20080208 164 1507 1.77 1106 4057
244 2948 CA520369 Ted Buis Usa 20 20 100.0 2001 20080103 147 0 20.05 13 2961
245 2947 CA980303 Naveej Australia 275 275 100.0 2003 20071219 166 460 4.71 - 2947
246 2927 CA507597 animesh chakraborty Singapore 351 358 98.0 2000 20050909 0 0 - 2927
247 2926 BR840990 Stephen Keane Uk 155 156 99.4 2004 20070515 123 507 4.64 - 2926
248 2913 BR785002 Stephen Kebbell Germany 27 26 103.8 2003 20080110 232 694 3.15 631 3544
249 2907 CA938562 Con O'KellyCA916338 Joshua ScottCA1018242 Prashant (I am Back) India 49 49 100.0 2003 20071109 135 1048 2.43 10 2883
252 2862 BR68808 Simon Hargrave Uk 129 129 100.0 1998 20070626 163 345 5.63 - 2862
253 2855 BR658247 Norway 5 5 100.0 2001 20060411 119 620 3.86 6 2861
254 2836 CA1351622 Sivakumar TS India 74 74 100.0 2005 20070316 160 480 4.43 - 2836
255 2821 BR178682 HucCA649164 Chris VailBR152403 Antonio Valle Spain 145 230 63.0 2000 20080109 158 627 3.57 - 2804
258 2802 BR182436 Darrel LouisBR701614 Gary Cantwell Ireland 400 398 100.5 2002 20080117 365 1949 1.21 4850 7647
260 2792 CA1095325 Shaikh Imran India 103 103 100.0 2004 20060414 133 668 3.49 65 2857
261 2790 CA479450 Albert E. Whale, CISSP Usa 44 78 56.4 2000 20060817 125 544 4.17 - 2790
262 2769 BR84079 Mahesh Kumar Malik Qatar 61 71 85.9 1998 20070716 182 655 3.31 - 2769
263 2755 CA978925 Caesar Israel 22 22 100.0 2003 20031022 131 752 3.12 - 2755
264 2752 BR653643 Frank SlootwegBR661980 Ian DennisonCA739512 Greg CarlsonBR691402 Ninad Date India 436 436 100.0 2002 20070730 156 339 5.50 - 2722
268 2722 BR788979 Cem Tugrul Turkey 257 260 98.8 2003 20080128 155 394 4.96 - 2722
269 2716 CA822278 Sajid Usa 0 0 - 2002 20020913 140 317 5.94 - 2716
270 2703 CA1112330 Sa'ad Mu'asher Jordan 95 94 101.1 2004 20080207 286 1435 1.57 2060 4763
271 2694 BR760764 Bruno Ganino Italy 75 75 100.0 2003 20040915 89 685 3.48 92 2786
272 2693 CA646427 Usa 144 151 95.4 2001 20080207 146 341 5.53 - 2693
273 2692 BR673905 James MurtaghCA1355381 Mridul Shrivastava India 0 0 - 2006 20080129 153 451 4.45 - 2690
275 2688 CA713937 David RuskaBR790999 Piotr Gorka Poland 70 70 100.0 2004 20050209 162 446 4.39 - 2671
277 2670 CA383656 Ashwani Kashyap Usa 7 13 53.8 1999 20050908 148 403 4.85 - 2670
278 2643 BR799612 Gyula MaticsBR155197 Steve Lewis Uk 129 129 100.0 2000 20080211 131 376 5.18 - 2624
280 2617 CA613217 John DvorchakBR672912 Poland 47 56 83.9 2002 20060515 164 381 4.79 - 2612
282 2596 CA705517 John MeissnerCA533002 Kevin WrightBR749175 Ronald Postma Netherlands 197 198 99.5 2003 20071127 198 1189 1.87 1315 3904
285 2545 CA1133225 Nguyen Anh Tien Vietnam 145 238 60.9 2004 20080125 148 518 3.82 - 2545
286 2534 BR667528 Zeev SchultzCA831555 Jonathon DruceCA1009301 Andy Bustamante Usa 29 29 100.0 2003 20080130 123 375 4.96 - 2471
289 2448 BR682388 Frederic Zeller Switzerland 0 0 - 2002 20030924 93 512 4.05 40 2488
290 2415 CA544890 Richard L. Usa 2141 2151 99.5 2000 20070212 94 447 4.46 - 2415
291 2383 CA601243 Sandip Ghosh Usa 244 283 86.2 2002 20041212 109 468 4.13 - 2383
292 2375 CA582686 Usa 38 38 100.0 2000 20080213 127 471 3.97 5 2380
293 2339 CA364647 Bill Costigan Usa 207 207 100.0 1999 20080207 105 489 3.94 - 2339
294 2325 CA720104 Bob Headrick Usa 11 11 100.0 2001 20080208 327 1638 1.18 2388 4713
295 2323 CA1040601 India 92 93 98.9 2003 20070617 122 295 5.57 - 2323
296 2306 CA850913 Sergejs Svitnevs Latvia 41 54 75.9 2002 20071203 150 331 4.79 - 2306
297 2298 CA463048 Joseph C. DenmanCA1030669 Deoncia GraysonBR841802 Vladimir Fabecic Croatia 207 207 100.0 2005 20080206 111 426 4.25 - 2284
