2 2-star Olympian's
    4 1-star Olympian's
   15 Olympian's
   64 Pharaoh's
  191 Royalty's
  317 Wizard's
  360 Graduate's
  447 Pro's

Promoted to Wizard:
        1024 20070820   159    73     -   CA1067324 Ann Majeske
        1000 20070828   125    62 100.0 % CA1405947 Jonathan Fife

Promoted to Graduate:
         516 20070911   118    16  86.7 % CA1492383 andrea annoe

Promoted to Pro:
         261 20070917    56    14 100.0 % BR838997  Sebastien
         252 20070611    49     0  70.7 % CA1348759 Hugo Tigre
         252 20070911    70    11     -   CA1430789 ovnnmbasics


Almost Olympian:
       19959 20070919  2624  1030 100.0 % BR631688  Torsten.

Almost Royalty:
        2487 20070821  1160   192  95.9 % BR749175  Ronald Postma
        2443 20070822   539   137 100.0 % CA831555  Jonathon Druce
        2416 20070910   474   118  77.8 % CA533002  Kevin Wright
        2401 20070911   423   129  98.3 % CA1178291 OldSchool

Almost Wizard:
         988 20070911   268    58 100.0 % CA1463669 David Zuts
         977 20070914   161    49  94.1 % BR736440  Sean Farrow
         972 20070911   131    39 100.0 % CA1457252 Jon Pinkley
         972 20070905   197    48 100.0 % CA433744  Richard Darling
         962 20070910   162    56  16.7 % CA1426972 Lars Detmers
         945 20070911   158    54  91.9 % BR118974  Frank (MANAGON.COM)
         936 20070823   153    42  68.8 % CA1263982 Simon
         930 20070907   130    39  93.5 % BR761870  Robert Atkinson

Almost Graduate:
         498 20070908   100    29     -   BR954477  Mark...
         478 20070822   105    25   0.0 % CA1226751 Shishir Misra
         477 20070904   145    25  87.7 % CA328608  Mark Ellzey
         470 20070822    76    31  25.0 % CA746658  John Lybrand

Almost Pro:
         249 20070910    37    14     -   BR898915  Phil UK
         242 20070911    46    13     -   BR764466  Richard Brodie
         238 20070830    63    12  80.0 % BR925177  peterweileder
         234 20070825   114    14 100.0 % BR765410  Ole Thomsen
         234 20070911    30     6  76.9 % CA1252619 maheshk
         233 20070910    94    18     -   BR904579  fred Passeron


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 93041 CA275236  A. Clay Stephenson                         67    67 100.0     1998 20070911  5240   +102   8202  6.92     -   93041
    2! 88150 CA569821  Steven E. Protter                        2997  2989 100.3     2001 20070911  4631   +216  16371  4.20    32   88150
    3! 68013 CA114842  James R. Ferguson                          82    82 100.0     1997 20070911  4218   +347   6334  6.45     -   68013
    4! 54213 CA13182   Pete Randall                             2760  2748 100.4     1996 20070911  2782   +168   6139  6.08    10   54213
    5  45315 CA18242   Patrick Wallek                           1241  1240 100.1     1996 20070911  2794          5282  5.61     4   45315
    6! 44091 CA486994  Bill Hassell                              140   145  96.6     2000 20070911  2785   +137   6418  4.79    88   44091
    7  31509 BR458     Stefan Farrelly                           285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
    8  30868 CA362973  Michael Tully                             756   757  99.9     1999 20070322  1660          4910  4.70     -   30868
    9  29424 BR148616  Robert-Jan Goossens                      2171  2170 100.0     2000 20070911  1735          4421  4.78  1249   30633
   10  29420 CA675588  Sridhar Bhaskarla                           0     0    -      2001 20041216  1664          3308  5.92     -   29420
   11  28863 CA592260  harry d brown jr                          683   684  99.9     2000 20070508  1286          5243  4.42    47   28910
   12  27929 CA752641  Jeff Schussele                            480   480 100.0     2002 20070501  1503          3533  5.55     -   27929
   13! 27918 CA874247  Drew Dimmick                               10    20  50.0     2002 20070911  1642   +114   2555  6.65     -   27918
   14  25260 CA648840  Geoff Wild                                975   981  99.4     2001 20070911  1330          3557  5.17     -   25260
   15  23736 BR776558  Uwe Zessin                                 22    22 100.0     2004 20070911  1229          3350  5.18  1816   25502
   16  23323 CA632734  Sanjay                                     24    24 100.0     2001 20060822  1286          3689  4.69    10   23326
   17  23268 BR661700  Leif Halvarsson                           488   524  93.1     2002 20070828  1249          3941  4.48     -   23268
   18  23199 BR170990  Kurt Beyers.                              573   570 100.5     2000 20070821  1255          3882  4.52     5   23199
   19  22028 BR41967   H.Merijn Brand (procura)                 1526  1515 100.7     1997 20070917     0          2095 10.51   318   22346
   20  21034 CA520085  S.K. Chan                                  59    59 100.0     2000 20040826  1273          2167  6.11     -   21034
   21  20651 CA765507  RAC                                       156   324  48.1     2002 20070904  1012          3536  4.54     -   20651
   22! 19959 BR631688  Torsten.                                  100   100 100.0     2001 20070919  1030   +350   2624  5.46    45   20004
   23  19427 BR12432   melvyn burnard                             79    79 100.0     1997 20070918  1139          2877  4.84     -   19427
   24  18618 CA591749  T G Manikandan                            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   25  18283 CA1267788 Arunvijai                                 484   484 100.0     2005 20070816   892          2174  5.96     -   18283
   26! 17990 CA1016480 Ivan Ferreira                             144   146  98.6     2004 20070911   918   +256   2960  4.64     -   17990
   27! 17473 BR836805  Sukru ARSLAN                                0     0    -      2004 20070919   830   +310   2197  5.77     -   17473
   28! 16659 CA847352  Hein van den Heuvel                        99   102  97.1     2002 20070911   904   +163   2066  5.61     3   16659
   29  16442 CA503958  Shiju Wilson                              370   370 100.0     2000 20060302   876          2132  5.47     -   16442
   30  16153 BR72770   Peter Godron                               42    41 102.4     2002 20070612   906          2547  4.68     -   16153
   31  15521 CA1012884 Scott McIntosh                              3     3 100.0     2003 20070909     0            25 620.8     -   15521
   32  15309 CA1141886 Muthukumar                                632   632 100.0     2004 20060407   730          2132  5.35     -   15309
   33  14357 BR154011  Alex Glennie                              132   135  97.8     2000 20070829   824          2191  4.76    19   14376
   34  14083 BR765741  Volker Halle                                0     0    -      2004 20070822   577          1132  8.24     -   14083
   35  14002 CA716256  Yogeeraj                                  653   653 100.0     2001 20070910   710          2151  4.89     -   14002
   36  13310 BR754460  Ian Miller.                               438   438 100.0     2003 20070831   525          2025  5.22     -   13310
   37  12561 CA655597  Ron Kinner                                194   204  95.1     2001 20070607   735          3357  3.07  1782   14343
   38  12519 BR707159  Giovanni                                   38    38 100.0     2002 20061214   689          1933  4.77     -   12519
   39  11766 BR8935    Wodisch                                   270   270 100.0     1997 20070408   559          2753  3.55    54   11820
   40  11708 CA615696  Roger Faucher                             287   286 100.3     2001 20070803   467          3242  3.16   187   11895
   41  11449 CA545242  Ian                                         3     3 100.0     2000 20060705   667          2129  4.09     -   11449
   42  11364 CA71765   Rick Garland                             1103  1242  88.8     1997 20070815   569          2117  4.23     -   11364
   43  11104 BR705958  Ruth Porter                               138   146  94.5     2002 20070911   596          1570  5.13     -   11104
   44  11040 CA644229  John Poff                                 340   340 100.0     2001 20070428   524          1413  5.70     5   11045
   45  11026 CA753474  Stuart Browne                              60    60 100.0     2002 20070904   536          1456  5.54    17   11026
   46  10703 BR180643  Bill McNAMARA                            1678  1679  99.9     2000 20070628   477          2195  4.01    21   10724
   47  10664 CA408875  Laurie Gellatly                           101   101 100.0     1999 20070905   493          1481  5.40     -   10664
   48  10629 BR680842  Mark Grant                                206   206 100.0     2003 20050822   543          1491  5.23     -   10629
   49  10627 BR162261  Duncan Edmonstone                         301   300 100.3     2000 20070908   657          1375  5.23     -   10627
   50  10621 CA1063616 Jan van den Ende                         2595  2588 100.3     2003 20070911   388          1734  5.01    25   10621
   51  10361 CA984331  Michael Schulte zur Surl                  798   786 101.5     2003 20070719   425          2060  4.17   331   10692
   52  10274 BR35075   Victor Berridge                           203   203 100.0     1997 20070706   415          1323  5.91     -   10274
   53  10158 BR137763  Steve Steel                                 0     0    -      2000 20070727   563          1957  4.03     -   10158
   54! 10038 CA448327  Dennis Handly                               2     2 100.0     2003 20070912   448   +302   1621  4.85     -   10038
   55   9607 BR716276  Marcel Kuiper                              39    44  88.6     2002 20070530   499          1443  4.95     -    9607
   56   9529 CA1046449 Devender Khatana                          499   498 100.2     2004 20070403   515          1253  5.39    27    9556
   57   9324 BR72531   Paula J Frazer-Campbell                  1387  1400  99.1     1998 20040602   334          1809  4.35     -    9324
   58   9234 CA484956  Cheryl Griffin                            831  1587  52.4     2000 20070404   535          1814  3.93   923   10157
   59   9136 CA277578  Rita C Workman                            334   334 100.0     1998 20070910   429          1814  4.07    27    9136
   60   9102 BR819110  George M. Menegakis                       281   282  99.6     2004 20070919   519          1074  5.71     -    9102
   61   8790 BR53811   Charles Guiocheau                           7     7 100.0     1998 20070910   578           914  5.89     -    8790
   62   8756 BR135148  Jasper Verweij                            323   323 100.0     2000 20060526   443          1643  4.20     -    8756
   63   8666 CA828944  Michael Steele                            196   272  72.1     2002 20070817   391          1734  4.08     -    8666
   64   8485 CA107285  Steven Sim Kok Leong                      640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   65   8480 BR25874   John Palmer                                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   66   8460 BR760133  Antoniov.                                 992   987 100.5     2003 20070701   261          1601  4.54     -    8460
   67   8404 CA288244  Mel Burslan                               462   461 100.2     1998 20070829   468          1040  5.57     -    8404
   68   8341 BR89052   Massimo Bianchi                           349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   69   8333 CA18165   Martin Johnson                             99    99 100.0     2002 20070731   367          1854  3.75     -    8333
   70   8332 CA335131  Jon Finley                                  0     0    -      1999 20070905   426          1908  3.57     -    8332
   71   8130 CA1163222 Steven Clementi                            81    81 100.0     2004 20070523   470          1761  3.64   886    9016
   72   8092 CA632058  Eugeny Brychkov                             0     0    -      2002 20031106   451          1975  3.34   962    9054
   73   7971 CA1237016 Sandman!                                    5     5 100.0     2005 20070911   393          1104  5.32     7    7971
   74!  7964 BR131272  Luk Vandenbussche                         300   308  97.4     2000 20070911   433   +112   1613  3.89     -    7964
   75   7936 CA649602  Uday S. Ankolekar                         129   129 100.0     2001 20070814   403          1267  4.75     -    7936
   76   7926 BR767265  Wim Van den Wyngaert                     2404  2408  99.8     2003 20070907   246          1054  6.10    14    7926
   77   7911 CA632888  Ravi                                      286   358  79.9     2001 20051215   381          1970  3.36     -    7911
   78   7858 CA21571   rick jones                                  1     1 100.0     1996 20070911   446          1593  3.85   129    7957
   79   7799 CA861818  David Claypool                             13    84  15.5     2002 20070906   522          2371  2.70     -    7799
   80   7703 CA560748  Joseph Loo                                 81    81 100.0     2000 20060203   457          1146  4.81     7    7710
   81   7689 CA969419  Bharat Katkar                             307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   82   7680 BR815449  Raj D.                                    145   149  97.3     2004 20070709   378           888  6.07     -    7680
   83   7655 CA944882  Sundar                                    171   182  94.0     2003 20070816   457           900  5.64     -    7655
   84   7646 CA677063  Nelson Caparroso                         1711  1920  89.1     2002 20070823   337          1156  5.12     -    7646
   85   7601 CA6666    Rodney Hills                               80    83  96.4     1996 20070628   449           848  5.86     -    7601
   86   7203 CA510234  MANOJ SRIVASTAVA                           11    11 100.0     2000 20060524   410          1320  4.16     -    7203
   87   6848 CA789221  Georg Tresselt                            132   140  94.3     2002 20070910   310          1605  3.58     -    6848
   88   6660 CA1277942 DCE                                        55    55 100.0     2005 20070831   386           994  4.83     -    6660
   89   6591 CA538848  Kent Ostby                                 83    83 100.0     2000 20061208   307          1363  3.95     -    6591
   90   6577 BR112852  V. Nyga                                  6122  6116 100.1     2002 20070919   221          1541  3.73  1102    7679
   91   6471 BR655479  G. Vrijhoeven                              91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   92   6447 CA1027455 Steven Schweda                             33    41  80.5     2003 20070911   266          1026  4.99     -    6447
   93   6415 CA1001086 John Gillings                               0     0    -      2003 20070904   357           811  5.49     -    6415
   94   6342 CA502921  Joseph T. Wyckoff                           0     0    -      2000 20070801   331          1861  2.89     -    6342
   95   6216 CA561289  Darrell Allen                             228   228 100.0     2000 20030904   324           887  5.13     -    6216
   96   6188 BR813535  Mark O'Loughlin                            95    98  96.9     2004 20070911   306           910  5.09     -    6188
   97   6046 CA884366  Rob Buxton                                225   441  51.0     2002 20070911   354          2147  2.42     -    6046
   98   6007 CA188158  John Bolene                               102   102 100.0     1998 20041124   286          2032  2.59  1594    7601
   99   5975 CA375908  Denver Osborn                             125   125 100.0     1999 20070907   353           876  4.86    29    6004
  100   5840 BR19682   Alexander M. Ermes                        172   167 103.0     1997 20070821   247          2054  2.54   974    6814

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5834 BR59573   Jean-Luc Oudart                           111   111 100.0     1998 20060421   288           753  5.60     -    5834
  102   5812 CA985528  Sameer Nirmal                              85    85 100.0     2004 20070907   352           913  4.59     -    5812
  103   5764 CA337265  Rajeev Shukla                              58    57 101.8     1999 20070117   325           769  5.27     -    5764
  104   5672 CA647217  PIYUSH D. PATEL                            30    32  93.8     2002 20050204   286           798  5.23     -    5672
  105   5558 CA655572  Indira Aramandla                          123   123 100.0     2001 20060912   284           813  5.07     7    5565
  106   5549 CA847898  LATIF                                     217   192 113.0     2002 20050806   191           942  4.90    11    5560
  107   5480 CA332727  John Joubert                              197   198  99.5     1999 20070911   268           782  5.22     -    5480
  108   5461 CA291     spex!                                      43    43 100.0     1996 20070817   330           804  4.82     -    5461
  109   5461 CA768600  U.SivaKumar                               897  1026  87.4     2002 20040615   247           929  4.64     -    5461
  110   5262 BR56279   Dietmar Konermann                           0     2   0.0     1998 20060117   310           604  5.76     -    5262
  111   5215 CA636047  Jon Haworth                                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  112   5123 CA418846  Deshpande Prashant                         24    25  96.0     1999 20030213   265           862  4.55     -    5123
  113   5107 BR42179   Andreas Voss                               88    88 100.0     1997 20060208   364           777  4.48     -    5107
  114   5106 CA1294615 B Sridhar                                  55    57  96.5     2005 20070809   250           716  5.29     -    5106
  115   5030 BR748713  Karl Rohwedder                             22    22 100.0     2003 20070917   248           825  4.69    22    5052
  116   4998 BR163175  Thierry Poels                              33    33 100.0     2000 20050923   282           742  4.88     -    4998
  117   4997 CA657616  Mark Greene                               195   196  99.5     2001 20060508   226           894  4.46     -    4997
  118   4975 BR727878  Eric Antunes                              432   431 100.2     2003 20070820   157           702  5.79     -    4975
  119   4958 BR757936  Jeroen Peereboom                           44    44 100.0     2003 20070823   254           932  4.18     -    4958
  120   4944 CA859951  John Ruffo                                 82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  121   4942 BR697327  Andrew Rutter                              20    20 100.0     2002 20070919     0           767  6.44    58    4999
  122   4926 BR63572   Volker Borowski                           335   335 100.0     1998 20070819   221           840  4.64    25    4951
  123   4911 BR698874  Bernhard Mueller                           51    56  91.1     2002 20070904   281           561  5.83     -    4911
  124   4827 CA1315275 Roy O Gatewood                              0    12   0.0     2005 20070906   204          1059  3.82     -    4827
  125   4826 CA1215404 Robert Gezelter                             4     7  57.1     2004 20070904   196           722  5.26     -    4826
  126   4807 BR648719  Vincent Farrugia                          421   425  99.1     2001 20070530   241           839  4.45     -    4807
  127   4711 CA1095512 Jeff Traigle, CSE - HP-U                  212   219  96.8     2004 20070823   324           483  5.84     -    4711
  128   4623 BR689649  Florian Heigl (new acc)                    33    33 100.0     2003 20070725   204           909  4.15    15    4638
  129   4604 BR180810  john korterman                             29    29 100.0     2000 20070910   273           533  5.71     -    4604
  130   4602 BR759584  Alexander Chuzhoy                          66    66 100.0     2003 20070911   246           557  5.73     -    4602
  131   4600 CA843897  Ermin Borovac                               0     0    -      2002 20070226   292           425  6.42     -    4600
  132   4567 CA326682  Shannon Petry                             277   277 100.0     1998 20070724   218           832  4.35     5    4572
  133   4563 BR784440  Fabio Ettore                               41    41 100.0     2003 20070822   219           825  4.37    10    4570
  134   4562 CA896909  Igor Karasik                               73    73 100.0     2003 20070910   296           789  4.20     -    4562
  135   4528 CA538024  Kathy Brockway                            471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  136   4522 BR709933  Peter Nikitka                              70    70 100.0     2003 20070911   239           684  4.90     -    4522
  137   4504 CA476818  Steno                                     203   248  81.9     2000 20021009     0           702  6.42     3    4507
  138   4492 BR149499  Ralph Grothe                             1440  1742  82.7     2000 20070917     0           644  6.98     -    4492
  139   4484 CA1076537 pipol                                      23    24  95.8     2004 20070906   236           730  4.64     -    4484
  140   4483 CA489000  twang                                      75    75 100.0     2000 20060818   213           835  4.28     7    4490
  141   4480 CA1035813 Cheryl G.                                 242   251  96.4     2003 20070911   776          2780  1.26 14361   18836
  142   4461 BR760714  Fred Ruffet                               286   285 100.4     2003 20070712   198           578  5.75     7    4468
  143   4459 CA650643  Vincent Fleming                             7     7 100.0     2001 20070608   247           815  4.20    66    4525
  144   4457 CA1213793 Oleg Koroz                                 10    10 100.0     2004 20070819   263          1757  2.21   632    5089
  145   4426 CA879055  Jay Bollyn                               1007  1007 100.0     2002 20070623   380          1710  2.12  3210    7636
  146   4413 BR184049  Tim D Fulford                             171   171 100.0     2000 20060914   177           907  4.07     -    4413
  147   4366 BR68705   Robin Wakefield                             0     0    -      1998 20030606   278           468  5.85     -    4366
  148   4365 BR716265  Jerome Henry                              250   249 100.4     2002 20070124   215           932  3.81     -    4365
  149   4345 BR698871  Darren Prior                                0     0    -      2002 20070321   221           620  5.17     -    4345
  150   4342 CA808531  Ramkumar Devanathan                        21    17 123.5     2002 20070712   199           569  5.65     -    4342
  151   4310 CA709442  Seun Ewulomi                              147   160  91.9     2001 20031208   229           726  4.51     -    4310
  152   4305 CA505893  Santosh Nair                               30    34  88.2     2000 20070412     9           639  6.64     -    4305
  153   4297 CA702182  Craig Rants                                96   106  90.6     2001 20050706   221           628  5.06     -    4297
  154   4270 CA615708  Ken Chahley                                40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  155   4182 CA657142  John Payne                                154   154 100.0     2001 20070907   211           597  5.18     -    4182
  156   4146 BR640407  Marino Meloni                              17    17 100.0     2001 20070904   295          1664  2.12  1291    5429
  157   4132 CA963445  Martin P.J. Zinser                        207   213  97.2     2003 20050204   176           773  4.35    18    4150
  158   4071 BR823028  Hoang Chi Cong                            327   331  98.8     2004 20070906   205           833  3.92     -    4071
  159!  4041 BR702653  Rob Leadbeater                            222   222 100.0     2002 20070918    25   +161    709  5.51     -    4041
  160   4023 CA503427  Kwan Fong, Emile                            0     0    -      2000 20070911   277           574  4.73     -    4023
  161   3960 BR664397  steven Burgess                            778   780  99.7     2001 20060815   204           594  4.96     -    3960
  162   3955 CA865662  Bill Brayford                              23    24  95.8     2002 20070304   207          1316  2.60    18    3963
  163   3953 CA1252350 Kathir Lakshmanan                          77    77 100.0     2005 20070516   227           481  5.58     -    3953
  164   3946 CA266765  Vitaly Karasik                             51    55  92.7     2002 20070807   189           692  4.48     5    3946
  165   3940 CA558293  linuxfan                                    5     5 100.0     2000 20070309   216           466  5.78     -    3940
  166!  3926 CA1354978 Hoff                                        0     0    -      2006 20070911   193    +90    555  5.25     -    3926
  167   3913 BR746633  Ralf Puchner                               11    16  68.8     2003 20051108   174           914  3.60     -    3913
  168   3883 CA650451  Christopher McCray                        111   115  96.5     2001 20030818   195           481  5.74     -    3883
  169   3869 CA1347485 Sumesh                                     21    21 100.0     2005 20070910   192           635  4.68     -    3869
  170   3860 CA1047633 Mark Syder                                540   540 100.0     2003 20070904   148           835  3.93     -    3860
  171   3843 BR74379   Patrick Wessel                              0     0    -      1998 20030512   233           535  5.00     -    3843
  172   3810 BR849989  Atakan Ucar                                28    33  84.8     2005 20070911   221           528  5.09     -    3810
  173   3808 BR667588  Matti Kurkela                               2     2 100.0     2001 20070911   270           617  4.29     -    3808
  174   3805 BR754420  Rene Ulbricht                               8     8 100.0     2003 20060925   195           508  5.41     -    3805
  175   3798 BR778774  Elmar P. Kolkman                          221   221 100.0     2003 20070112   198           635  4.56     -    3798
  176   3783 CA675243  Paul S                                    113   113 100.0     2002 20070824   205           748  3.97     -    3783
  177   3772 CA888381  Ganesh Babu                                37    32 115.6     2002 20050820   121           823  4.00   532    4304
  178   3767 BR77281   Carlos Fernandez Riera                    220   222  99.1     1998 20070720   168           740  4.15     -    3767
  179   3745 CA836408  Sunil Jerath                                0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  180   3740 CA278572  James A. Donovan                           95    98  96.9     1998 20070220   209           507  5.22     -    3740
  181   3661 CA653453  Peter Mattei                                0     0    -      2001 20070910   229           485  5.13    10    3661
  182   3656 CA483039  berlene herren                            162   394  41.1     2000 20050314   220           804  3.57     -    3656
  183   3650 CA486125  paul courry                               272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  184   3591 CA1035862 Sanjay Kumar Suri                         126   126 100.0     2003 20060906   159           646  4.46     -    3591
  185   3587 CA500989  Sanjiv Sharma                             863   894  96.5     2000 20070618   148          1052  2.99    96    3683
  186   3574 BR665223  Tom Geudens                               208   209  99.5     2001 20050712   186           517  5.08     -    3574
  187   3518 CA483573  Sachin Patel                              340   340 100.0     2000 20051111   161           647  4.35     -    3518
  188   3505 BR710454  Jean-Louis Phelix                          10    10 100.0     2002 20040901   209           384  5.91     -    3505
  189   3498 BR165955  Saskia Jean                               426   427  99.8     2000 20070523   180           708  3.94     -    3498
  190   3479 BR114301  Clemens van Everdingen                     75    75 100.0     1999 20041020   148           528  5.15     5    3484
  191   3467 BR676655  John Carr                                 183   183 100.0     2002 20041124   141           665  4.30     -    3467
  192   3464 BR620826  Vincenzo Restuccia                         47    64  73.4     2001 20030612   151          1015  2.97     -    3464
  193   3461 CA832675  curt larson                                93    95  97.9     2002 20070107   190           291  7.20     -    3461
  194   3459 CA768651  Matt Hobbs                                  0     0    -      2002 20070911   211           593  4.30     -    3459
  195   3440 BR719805  Josiah Carberry                           249   249 100.0     2004 20070328   178           644  4.18     -    3440
  196   3429 BR927704  Ivan Krastev                                4     4 100.0     2006 20070918   216           577  4.32     -    3429
  197   3423 CA1310648 Jaime Bolanos Rojas.                       85    88  96.6     2005 20070720   193           605  4.29     -    3423
  198   3375 BR90739   Rainer von Bongartz                       335   385  87.0     1999 20070502   192           500  4.88     -    3375
  199   3365 CA599543  Adisuria Wangsadinata                      11    12  91.7     2001 20070807   191           474  5.06     -    3365
  200   3351 CA731149  Sunil Sharma                              258   262  98.5     2003 20070111   176           750  3.62     -    3351

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3350 BR741473  Willem Grooters                           784   794  98.7     2003 20070904   100           633  4.57     -    3350
  202   3312 BR813840  Bojan Nemec                               130   130 100.0     2004 20070731   139           372  6.48     -    3312
  203   3285 BR161437  Dan Hetzel                                 92    96  95.8     2000 20010702   171           492  4.95     -    3285
  204   3284 BR173525  Patrick Hayes                              65    65 100.0     2000 20050407   199           487  4.79     -    3284
  205   3274 CA351268  Marco Santerre                             85    85 100.0     1999 20060427   157           497  5.01     -    3274
  206   3257 CA460479  Kaps01                                    396   395 100.3     2000 20070910   165           734  3.62     -    3257
  207   3256 BR641751  Steven Gillard                             18    21  85.7     2001 20030915   201           381  5.59     -    3256
  208   3254 BR685610  Chris Wilshaw                              42    42 100.0     2002 20070727   192           426  5.27     -    3254
  209   3253 CA1408060 IT_2007                                    80    92  87.0     2006 20070629   154           507  4.92     -    3253
  210   3250 CA674211  Dwyane Everts                             318   358  88.8     2001 20070104   168           549  4.53     -    3250
  211   3247 CA374241  Kofi ARTHIABAH                             11    11 100.0     1999 20060929   190           430  5.24     -    3247
  212   3215 CA805446  Syam                                      387   386 100.3     2004 20070306   171           433  5.32     -    3215
  213   3211 CA720952  Umapathy S                                379   379 100.0     2001 20041215   140           567  4.54     -    3211
  214   3208 CA1124696 Archunan Muthiah                           92    92 100.0     2004 20070810   129           487  5.21     -    3208
  215   3197 CA2123    Christopher Caldwell                       12    12 100.0     1996 20060426   163           382  5.87     -    3197
  216   3194 BR67383   CHRIS ANORUO                               71   106  67.0     1998 20041018   154           988  2.80     -    3194
  217   3185 BR70767   Victor Fridyev                              2     2 100.0     1998 20070918     0           544  5.85     -    3185
  218   3173 CA19474   Mike Stroyan                                0     0    -      1996 20070828   213           488  4.53    55    3218
  219   3169 CA1161285 Dave Olker                                  6     7  85.7     2004 20070818   166           353  6.11    17    3186
  220   3120 CA816088  Karthik S S                              1311  1306 100.4     2002 20061104   152           500  4.79     -    3120
  221   3110 CA1354773 Chan 007                                  127   126 100.8     2005 20070316   155           462  5.04     -    3110
  222   3103 BR691259  Thayanidhi                                403   404  99.8     2002 20070627   161           676  3.71     -    3103
  223   3078 CA1298053 Rich S                                     31    34  91.2     2005 20070821   463          2220  1.15  8423   11501
  224   3071 BR806601  Kris Clippeleyr                            78    77 101.3     2004 20070904   135           483  4.97     -    3071
  225   3058 BR622784  eran maor                                 213   205 103.9     2001 20070826   176           472  4.72     -    3058
  226   3040 CA687089  Balaji N                                   78    79  98.7     2001 20041210   128           488  4.94     -    3040
  227   3029 CA1046491 Vasily Kamenev                             69   103  67.0     2003 20070911   156           537  4.37     -    3029
  228   3006 CA1274022 Gopi Sekar                                  0     0    -      2005 20060519   133           516  4.63     -    3006
  229   3001 BR717690  Alex Lavrov.                              389   392  99.2     2002 20070808   118           450  5.28     -    3001
  230   2992 CA216613  Alan Riggs                                113   142  79.6     1998 20021016   173           478  4.60     -    2992
  231   2932 CA1268608 Biju !                                      8    13  61.5     2005 20070902   134           571  4.16     -    2932
  232   2931 CA511132  HGN                                         6     6 100.0     2002 20070906   124           894  2.88     -    2931
  233   2927 CA507597  animesh chakraborty                       351   354  99.2     2000 20050909   144           497  4.57     -    2927
  234   2926 BR840990  Stephen Keane                             155   156  99.4     2004 20070515   123           507  4.64     -    2926
  235   2923 CA980303  Naveej                                    270   270 100.0     2003 20070706   164           460  4.68     -    2923
  236   2917 CA520369  Ted Buis                                   20    20 100.0     2001 20070628   145           762  3.22    13    2930
  237   2904 CA833843  Todd McDaniel                             472   482  97.9     2002 20070911   117           550  4.35     -    2904
  238   2898 CA533329  Stephen Doud                                0     6   0.0     2000 20070911   196           480  4.29     -    2898
  239   2897 CA938562  Con O'Kelly                                69    69 100.0     2003 20060320   172           313  5.97     -    2897
  240   2884 CA1158213 Court Campbell                             32    31 103.2     2004 20070906   132           421  5.22     -    2884
  241   2877 CA938006  Brian_Murdoch                               0     0    -      2003 20070907   194           786  2.94     5    2882
  242   2869 CA916338  Joshua Scott                               48    48 100.0     2003 20070605   143           486  4.56    18    2880
  243   2855 BR658247  Trond Haugen                                5     5 100.0     2001 20060411   119           623  3.85     6    2861
  244   2852 BR68808   Simon Hargrave                            123   127  96.9     1998 20070214   163           344  5.63     -    2852
  245   2838 BR785002  Stephen Kebbell                            27    26 103.8     2003 20070910   227           685  3.11   631    3469
  246   2825 CA1351622 Sivakumar TS                               74    74 100.0     2005 20070316   160           481  4.41     -    2825
  247   2824 CA1018242 Prashant (I am Back)                       49    49 100.0     2003 20070514   133          1042  2.40    10    2834
  248   2818 CA649164  Chris Vail                                 39    41  95.1     2001 20050810   149           439  4.79     -    2818
  249   2804 BR152403  Antonio Valle                             139   223  62.3     2000 20070612   158           626  3.58     -    2804
  250   2802 BR182436  Darrel Louis                               45    45 100.0     2000 20070120   142           501  4.36     -    2802
