10 Olympian's
22 Pharaoh's
117 Royalty's
174 Wizard's
190 Graduate's
238 Pro's
Promoted to Wizard:
1028 20040420 198 34 79.3 % CA649974 Dan Gazzaniga
Promoted to Graduate:
543 20040420 135 28 200.0 % CA1012689 Kim Torkelson
536 20040420 321 31 0.0 % CA898307 e4Services.com
535 20040420 181 33 - CA1093611 Ramesh Pakkath
528 20040420 134 34 - CA857800 Doug de Werd
518 20040420 150 26 - CA772559 Rory R Hammond
512 20040415 147 25 84.4 % BR635031 malvin drakley
504 20040419 92 24 - BR761173 Andre van Beuzekom
503 20040415 132 25 100.0 % CA439752 Seth Parker
502 20040412 93 24 100.0 % CA1049963 Dave Hutton
502 20040420 136 26 93.8 % CA1095325 Shaikh Imran
Promoted to Pro:
263 20040420 55 14 25.9 % CA637313 Matt Bender
254 20040418 33 15 53.8 % CA963429 Craig A. Berry
253 20040420 95 16 - CA938006 Brian Murdoch
251 20040420 65 13 65.8 % BR141494 Gary Cooper
Almost Pharaoh:
7417 20040420 1216 324 101.5 % BR89052 Massimo Bianchi
Almost Wizard:
978 20040420 340 57 - CA954298 Rudy
955 20040415 394 53 25.0 % CA467151 Terri Harris
946 20040324 239 40 97.3 % CA818950 ZH. Fragon
946 20040421 81 24 20.0 % CA1035813 Cheryl
Almost Graduate:
499 20040416 124 24 67.4 % CA822220 Olivier Drouin
479 20040414 106 31 - CA1007312 Jeff Brown
469 20040325 205 32 0.0 % CA902209 Scott Shaffer
467 20040324 93 30 100.0 % CA384509 Kenneth McCully
Almost Pro:
245 20040402 79 14 100.0 % CA40300 Denis St-Amand
240 20040419 94 13 100.0 % CA944939 Larry Straile
238 20040415 64 0 - BR793404 F. Beest
234 20040420 56 8 100.0 % CA621405 Celso Medina Kern
233 20040420 71 0 100.0 % CA441690 Jov
232 20040330 76 12 - CA467660 R. Allan Hicks
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
1! 50518 CA275236 A. Clay Stephenson Usa 67 67 100.0 1998 20040420 2769 +405 4352 7.09
2 38289 CA114842 James R. Ferguson Usa 82 82 100.0 1997 20030905 2386 4141 5.87
3 31031 BR458 Stefan Farrelly Uk 244 288 84.7 1996 20040407 994 2119 9.97
4! 29737 CA569821 Steven E Protter Usa 1532 1530 100.1 2001 20040421 1453 +476 5710 4.15
5 28050 CA13182 Pete Randall Usa 1469 1458 100.8 1996 20040420 1320 3250 6.14
6! 26576 CA362973 Michael Tully Australia 664 673 98.7 1999 20040421 1440 +163 4325 4.61
7 23868 CA18242 Patrick Wallek Usa 994 993 100.1 1996 20040420 1423 3029 5.36
8 23457 CA592260 harry d brown jr Usa 641 643 99.7 2000 20040420 1033 4459 4.27
9 20806 CA520085 S.K. Chan Usa 57 57 100.0 2000 20031014 1263 2179 6.04
10 20538 CA675588 Sridhar Bhaskarla Usa 0 0 - 2001 20040314 1150 2478 5.66
11! 19756 CA752641 Jeff Schussele Usa 434 435 99.8 2002 20040420 1053 +226 2582 5.43
12! 18528 CA486994 Bill Hassell Usa 64 64 100.0 2000 20040420 1204 +255 3046 4.36
13 16727 CA591749 T G Manikandan India 405 405 100.0 2000 20040420 836 2660 4.78
14! 16606 CA632734 Sanjay Usa 24 24 100.0 2001 20040421 897 +308 2868 4.41
15 15720 CA503958 Shiju Wilson Usa 370 370 100.0 2000 20040419 840 2057 5.43
16 12967 BR661700 Leif Halvarsson Sweden 280 289 96.9 2002 20040420 675 2208 4.50
17 12900 BR154011 Alex Glennie Uk 129 133 97.0 2000 20040416 735 1965 4.78
18 11508 BR8935 Wodisch Germany 256 258 99.2 1997 20040417 550 2713 3.53
19! 11278 BR148616 Robert-Jan Goossens Netherlands 1155 1154 100.1 2000 20040420 610 +314 1885 4.52
20! 11160 BR41967 procura Netherlands 955 946 101.0 1997 20040420 412 +99 1198 6.93
21 10837 BR170990 Kurt Beyers Belgium 377 374 100.8 2000 20040420 563 2136 4.02
22 10416 BR180643 Bill McNAMARA France 1567 1592 98.4 2000 20040304 464 2187 3.93
23 9916 BR12432 melvyn burnard Uk 62 62 100.0 1997 20040419 596 1550 4.62
24! 9321 CA874247 drew dimmick Usa 6 6 100.0 2002 20040420 531 +158 837 6.81
25 9060 BR72531 Paula J Frazer-Campbell Uk 1386 1385 100.1 1998 20040419 322 1788 4.29
26 8799 CA644229 John Poff Usa 269 269 100.0 2001 20040415 416 1119 5.73
27 8794 CA632058 Eugeny Brychkov Russia 0 0 - 2002 20031106 438 1987 3.63
28 8407 CA107285 Steven Sim Kok Leong Singapore 637 637 100.0 1997 20040225 395 1300 4.96
29! 8286 BR680842 Mark Grant Norway 146 146 100.0 2003 20040421 432 +357 1225 5.00
30 8209 CA545242 Ian Usa 2 2 100.0 2000 20040420 479 1595 3.96
31 8196 CA655597 Ron Kinner Usa 64 66 97.0 2001 20040420 419 2066 3.30
32 8047 BR25874 John Palmer Uk 1 1 100.0 1997 20040122 498 980 5.44
33 7457 CA188158 John Bolene Usa 102 102 100.0 1998 20031202 278 2048 3.21
34 7417 BR89052 Massimo Bianchi Italy 330 325 101.5 1999 20040420 324 1216 4.82
35 7191 BR707159 Giovanni Italy 34 34 100.0 2002 20040420 408 1249 4.34
36! 7089 CA615696 Roger Faucher Usa 160 161 99.4 2001 20040421 290 +363 2111 2.95
37 6975 CA510234 MANOJ SRIVASTAVA Usa 11 11 100.0 2000 20040324 395 1328 4.05
38 6938 CA277578 Rita C Workman Usa 279 284 98.2 1998 20040420 328 1430 3.95
39 6897 BR137763 Steve Steel Belgium 0 0 - 2000 20040420 380 1350 3.99
40 6585 CA828944 Michael Steele Usa 132 186 71.0 2002 20031120 296 1462 3.75
41 6421 CA649602 Uday S. Ankolekar Usa 110 114 96.5 2001 20040317 317 1036 4.75
42 6314 CA18165 Martin Johnson Usa 73 73 100.0 2002 20040420 273 1414 3.74
43 6162 CA561289 Darrell Allen Usa 228 228 100.0 2000 20030904 324 887 5.09
44 5932 CA538024 Kathy Brockway Usa 481 660 72.9 2000 20031231 328 3041 1.76
45! 5890 CA984331 Michael Schulte Germany 226 224 100.9 2003 20040420 239 +126 1081 4.46
46 5811 CA632888 Ravi India 241 308 78.2 2001 20040319 274 1468 3.34
47 5479 BR716276 Marcel Kuiper Netherlands 27 32 84.4 2002 20040420 286 877 4.71
48 5396 CA335131 Jon Finley Usa 0 0 - 1999 20040420 283 1342 3.32
49 5307 CA484956 Cheryl Griffin Usa 83 91 91.2 2000 20040420 279 929 4.39
50 5219 BR19682 Alexander M. Ermes Germany 171 171 100.0 1997 20040420 202 1570 2.95
51 5194 CA768600 U.SivaKumar India 897 997 90.0 2002 20040420 238 928 4.45
52 5138 CA698548 Rachelle Thoren Usa 1 5 20.0 2001 20031230 309 2947 1.58
53 5127 CA647217 PIYUSH D. PATEL Usa 24 26 92.3 2002 20040330 257 731 5.19
54! 5060 CA648840 Geoff Wild Canada 263 263 100.0 2001 20040420 256 +176 867 4.51
55 5058 CA418846 Deshpande Prashant Usa 24 24 100.0 1999 20030213 265 862 4.49
56 5048 BR42179 Andreas Voss Germany 88 88 100.0 1997 20030818 359 776 4.45
57 5031 BR135148 Jasper Verweij Netherlands 235 236 99.6 2000 20040420 237 1074 3.84
58 5008 CA615708 Ken Chahley Canada 30 82 36.6 2001 20040421 280 1774 2.44
59 4812 BR162261 Duncan Edmonstone Uk 160 161 99.4 2000 20040419 300 711 4.76
60 4725 CA716256 Yogeeraj South_africa 336 337 99.7 2001 20040330 229 765 4.75
61 4706 CA6666 Rodney Hills Usa 54 53 101.9 1996 20040420 270 544 5.78
62 4688 BR648719 Vincent Farrugia Malta 369 369 100.0 2001 20040416 236 825 4.42
63 4472 CA476818 Steno Usa 203 247 82.2 2000 20021009 242 704 4.73
64! 4439 BR655479 G. Vrijhoeven Netherlands 67 67 100.0 2001 20040420 216 +189 855 4.14
65 4419 BR35075 Victor Berridge Switzerland 63 63 100.0 1997 20040323 191 721 4.85
66 4372 CA326682 Shannon Petry Usa 266 271 98.2 1998 20031017 209 819 4.25
67 4351 BR68705 Robin Wakefield Uk 0 0 - 1998 20030606 278 468 5.83
68! 4315 CA753474 Stuart Browne Australia 46 46 100.0 2002 20040421 220 +174 675 4.82
69 4294 CA709442 Seun Ewulomi Uk 147 150 98.0 2001 20031208 229 726 4.50
70 4293 CA765507 RAC India 28 130 21.5 2002 20040420 214 773 4.35
71 4221 CA505893 Santosh Nair Usa 28 32 87.5 2000 20020815 9 639 6.51
72 4166 CA702182 Craig Rants Usa 88 98 89.8 2001 20030829 216 616 5.01
73 4108 BR56279 Dietmar Konermann Germany 0 2 0.0 1998 20040329 246 477 5.68
74! 3981 BR53811 Charles Guiocheau France 7 7 100.0 1998 20040420 258 +102 531 5.05
75 3897 BR63572 Volker Borowski Germany 299 299 100.0 1998 20040418 168 708 4.45
76 3893 CA558293 Ramesh Upadhyayula Usa 5 5 100.0 2000 20030128 214 460 5.78
77 3869 BR163175 Thierry Poels Belgium 31 31 100.0 2000 20040420 221 589 4.78
78 3860 BR716265 Jerome Henry France 247 246 100.4 2002 20040331 190 877 3.62
79 3859 CA486125 paul courry Usa 263 269 97.8 2000 20040228 183 1025 3.19
80 3835 CA650451 Christopher McCray Usa 111 111 100.0 2001 20030818 193 482 5.68
81 3826 CA657616 Mark Greene Usa 184 184 100.0 2001 20040416 176 686 4.44
82 3754 BR74379 Patrick Wessel Germany 0 0 - 1998 20030512 229 539 4.89
83 3705 CA836408 Sunil Jerath Canada 0 0 - 2002 20040416 188 1054 2.98
84 3696 CA337265 Rajeev Shukla Australia 56 55 101.8 1999 20040419 200 538 5.01
85 3679 BR77281 Carlos Fernandez Riera Spain 220 220 100.0 1998 20040102 165 742 4.06
86 3634 CA71765 Rick Garland Usa 384 578 66.4 1997 20040112 172 931 3.29
87 3602 BR664397 steven Burgess Uk 629 645 97.5 2001 20040309 182 539 5.00
88 3533 BR665223 Tom Geudens Belgium 205 206 99.5 2001 20040211 185 517 5.03
89 3528 CA483039 berlene herren Usa 139 373 37.3 2000 20040420 215 786 3.52
90 3520 CA848856 Ed Hart Usa 89 98 90.8 2002 20031121 145 1267 2.49
91 3465 CA483573 Sachin Patel Usa 328 327 100.3 2000 20040220 158 647 4.30
92 3439 BR114301 Clemens van Everdingen Netherlands 75 75 100.0 1999 20040420 147 524 5.13
93 3415 BR710454 Jean-Louis Phelix France 10 10 100.0 2002 20040219 202 388 5.79
94 3415 BR698871 Darren Prior Uk 0 0 - 2002 20040416 173 485 5.19
95 3408 CA489000 twang Hong_kong 69 69 100.0 2000 20040419 154 670 4.14
97 3393 BR620826 Vincenzo Restuccia Italy 47 64 73.4 2001 20030612 148 1018 2.91
98 3384 CA650643 Vincent Fleming Usa 7 7 100.0 2001 20031028 182 617 4.24
99! 3362 CA899580 Frank Kaufman Canada 35 35 100.0 2003 20040421 157 +161 851 3.34
100 3278 CA808531 Ramkumar Devanathan India 16 12 133.3 2002 20040420 160 461 5.28
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
101 3240 BR641751 Steven Gillard Australia 18 21 85.7 2001 20030915 201 381 5.57
102 3236 CA975690 Max Milton Usa 29 29 100.0 20030531 20040310 155 716 3.72
103! 3228 CA278572 Jim Donovan Usa 80 80 100.0 1998 20040420 183 +104 454 5.07
104 3205 BR161437 Dan Hetzel Uk 92 96 95.8 2000 20010702 165 498 4.83
105 3187 CA879055 Jay Bollyn Usa 189 189 100.0 2002 20040420 164 997 2.75
106! 3172 CA947949 JOHN YELTON Usa 134 133 100.8 2003 20040421 113 +160 819 3.40
107 3157 BR184049 Tim Fulford Uk 136 136 100.0 2000 20040416 122 657 4.05
108 3118 BR67383 CHRIS ANORUO Nigeria 66 102 64.7 1998 20030103 150 992 2.73
109 3105 CA720952 Umapathy S Uk 374 374 100.0 2001 20040415 139 559 4.45
110 3063 BR676655 John Carr Uk 183 183 100.0 2002 20040408 123 585 4.33
111 3031 CA375908 Denver Osborn Usa 47 47 100.0 1999 20040414 186 547 4.14
112 3015 CA636047 Jon Haworth Uk 1 19 5.3 2001 20040420 198 410 4.96
113 2998 BR698874 Bernhard Mueller Germany 22 22 100.0 2002 20040420 169 363 5.64
114! 2986 BR778774 Elmar P. Kolkman Netherlands 204 204 100.0 2003 20040416 153 +122 531 4.37
115 2975 BR173525 Patrick Hayes France 53 53 100.0 2000 20040326 182 428 4.88
116 2968 CA2123 Christopher Caldwell Usa 9 10 90.0 1996 20040203 145 368 5.79
117 2940 CA816088 Karthik S S India 1057 1052 100.5 2002 20040421 146 481 4.69
118 2932 CA865662 Bill Brayford Canada 23 23 100.0 2002 20040421 164 1023 2.47
119 2924 CA687089 Balaji N India 78 78 100.0 2001 20040125 127 486 4.77
120 2905 CA216613 Alan Riggs Usa 113 142 79.6 1998 20021016 170 481 4.46
121 2900 CA507597 animesh chakraborty Singapore 350 353 99.2 2000 20040309 142 493 4.57
122 2889 CA713937 David Ruska Usa 0 0 - 2001 20040420 124 603 3.97
123 2882 CA861383 Rainald Taesler Germany 11 43 25.6 2002 20040420 130 742 3.31
124 2867 CA374241 Kofi ARTHIABAH Canada 9 11 81.8 1999 20011207 166 400 5.07
125 2833 CA675243 Paul S Usa 56 56 100.0 2002 20040303 153 611 3.71
126 2789 BR90739 Rainer von Bongartz Germany 250 305 82.0 1999 20040308 161 417 4.83
127 2782 CA818411 Moe Wodnicki Usa 20 22 90.9 2002 20030419 190 749 2.96
128! 2781 CA500989 Sanjiv Sharma Singapore 756 755 100.1 2000 20040420 129 +157 861 2.81
129 2765 CA21571 rick jones Usa 0 0 - 1996 20040419 161 565 3.81
130 2763 BR59573 Jean-Luc Oudart Ireland 27 27 100.0 1998 20040419 142 390 5.19
131! 2759 CA963445 Martin P.J. Zinser Usa 159 159 100.0 2003 20040420 122 +253 578 3.94
132 2756 BR152403 Antonio Valle Spain 130 210 61.9 2000 20040326 156 619 3.56
133 2752 CA479450 Albert E. Whale, CISSP Usa 33 58 56.9 2000 20031209 124 543 4.13
134 2744 BR705958 Ruth Porter Uk 19 22 86.4 2002 20040420 125 437 4.88
135 2736 CA847898 LATIF Usa 344 345 99.7 2002 20040421 91 516 4.51
136 2730 CA657142 John Payne Usa 131 131 100.0 2001 20040416 132 417 4.97
137 2704 CA822278 Sajid Usa 0 0 - 2002 20020913 140 317 5.92
138 2691 CA351268 Marco Santerre Canada 66 66 100.0 1999 20040419 134 397 5.07
139 2687 BR653643 Frank Slootweg Netherlands 8 8 100.0 2001 20030521 123 573 3.86
140 2656 BR673905 James Murtagh Uk 0 0 - 2002 20040305 155 234 6.83
141 2642 BR165955 Saskia Jean Netherlands 372 372 100.0 2000 20040330 136 563 3.78
142 2640 BR661980 Ian Dennison Uk 170 174 97.7 2001 20040213 124 418 4.87
143 2633 CA978925 Caesar Israel 22 22 100.0 2003 20031022 123 761 2.98
144 2626 CA646427 Hai Nguyen Usa 130 130 100.0 2001 20040419 144 329 5.55
145 2575 CA705517 John Meissner Usa 232 232 100.0 2002 20040405 90 504 4.34
146 2548 BR180810 john korterman Denmark 0 0 - 2000 20040409 149 301 5.66
147 2545 BR622784 eran maor Israel 140 124 112.9 2001 20040418 145 415 4.54
148 2539 BR685610 Chris Wilshaw Uk 42 42 100.0 2002 20040419 147 346 5.15
149 2511 CA698399 Rob D'Adamo Usa 35 47 74.5 2001 20031222 150 1080 2.04
150 2489 CA502921 Joseph T. Wyckoff Usa 0 0 - 2000 20021225 124 655 3.20
151 2475 BR682388 Frederic Zeller Switzerland 0 0 - 2002 20030924 93 512 4.09
152 2397 BR746633 Ralf Puchner Germany 0 12 0.0 2003 20040419 115 480 4.03
153 2394 CA649164 Chris Vail Usa 30 33 90.9 2001 20040409 129 378 4.72
154! 2360 BR640407 Marino Meloni Italy 15 15 100.0 2001 20040420 131 +114 805 2.52
155 2343 CA503427 Kwan Fong, Emile Canada 0 0 - 2000 20040419 165 371 4.37
156 2329 CA544890 Richard Usa 1979 2038 97.1 2000 20040416 91 434 4.44
157 2316 CA601243 Sandip Ghosh Usa 243 276 88.0 2002 20030619 106 470 4.02
158 2277 CA744706 Teresa Sorensen Usa 11 13 84.6 2002 20031230 151 1206 1.68
159 2229 BR112852 V. Nyga Germany 2128 2128 100.0 2002 20040420 50 495 4.09
160 2208 BR658678 Justo Exposito Spain 287 289 99.3 2001 20031105 66 398 4.76
161 2190 BR627460 George Dodds Uk 181 181 100.0 2001 20040329 80 406 4.51
162 2158 BR86019 Vladislav Demidov Russia 0 0 - 1998 20030521 131 471 3.58
163 2134 CA832675 curt larson Usa 77 82 93.9 2002 20040413 110 194 7.02
164 2107 CA795581 Ken Hubnik Usa 10 13 76.9 2002 20031104 108 380 4.32
165 2096 BR677109 Peter Kloetgen Germany 16 17 94.1 2002 20021002 90 424 4.08
166 2086 CA463048 Joseph C. Denman Usa 125 126 99.2 2000 20040213 111 344 4.58
167 2082 CA19474 Mike Stroyan Usa 0 0 - 1996 20040420 134 319 4.60
168 2035 CA613217 John Dvorchak Usa 55 55 100.0 2001 20040309 104 334 4.65
169 2028 BR185479 Jan Affolter Switzerland 15 17 88.2 2000 20040317 107 459 3.58
170 2005 CA703373 Deepak Extross Malaysia 69 69 100.0 2001 20021220 85 383 4.28
171! 1999 BR776558 Uwe Zessin Germany 17 17 100.0 2004 20040420 85 +349 306 5.11
172 1993 CA847352 Hein van den Heuvel Usa 2 2 100.0 2002 20040421 117 322 4.54
173 1992 CA529060 Jordan Bean Usa 41 41 100.0 2000 20040123 96 295 5.09
174 1988 CA938562 Con O'Kelly Australia 26 26 100.0 2003 20040407 111 227 5.88
175 1987 BR679067 Christian Gebhardt Germany 28 29 96.6 2002 20040316 91 284 5.30
176! 1940 CA893598 Ernest Ford Usa 20 22 90.9 2002 20040421 95 +182 448 3.57
177 1934 BR658247 Trond Haugen Norway 1 1 100.0 2001 20040419 87 419 3.82
178 1933 CA767159 Bill Nichols Usa 32 39 82.1 2002 20040406 85 493 3.34
179 1927 BR721212 Goran Koruga Slovenia 0 0 - 2002 20030421 86 272 5.38
180 1918 CA835871 Lance Brown Usa 0 0 - 2002 20030212 108 1556 1.15
181 1917 BR626566 Graham Cameron Uk 32 34 94.1 2001 20040406 94 335 4.47
182 1911 CA623749 Victor Canada 566 575 98.4 2001 20040213 71 408 3.99
183 1881 CA383656 Ashwani Kashyap Usa 7 13 53.8 1999 20040419 109 273 4.92
184 1878 BR760133 Antoniov Italy 200 195 102.6 2003 20040419 52 529 3.23
185 1862 BR667528 Zeev Schultz Israel 8 13 61.5 2002 20040322 84 357 4.22
186 1859 BR151757 Magdi KAMAL Switzerland 0 0 - 2000 20020826 80 423 3.70
187 1854 CA511102 Hernan Benavides Usa 55 56 98.2 2000 20031021 99 375 3.91
188 1832 CA799002 John Collier Usa 483 464 104.1 2002 20040421 48 386 4.22
189 1830 CA538848 Kent Ostby Usa 4 4 100.0 2000 20040416 94 324 4.38
190 1821 BR661631 Marcin Golembski Poland 0 0 - 2001 20040420 141 372 3.55
191 1819 CA45488 Tim Malnati Usa 79 82 96.3 1997 20030612 93 500 3.07
192 1815 CA660377 Theo Hill Usa 0 10 0.0 2001 20030424 109 540 2.80
193 1804 CA533002 Kevin Wright Usa 56 72 77.8 2000 20040416 83 376 3.93
194 1801 BR701614 Gary Cantwell Ireland 6 11 54.5 2002 20040420 92 719 2.22
195 1780 CA739512 Greg Carlson Usa 31 30 103.3 2002 20040218 96 448 3.27
196 1770 BR784440 Ettore Rossi Italy 14 14 100.0 2003 20040420 85 301 4.59
197 1767 BR188418 Modestas Krauzlys Lithuania 63 81 77.8 2001 20030725 87 284 4.76
198! 1765 BR760764 Bruno Ganino Italy 75 75 100.0 2003 20040420 53 +171 448 3.52
199 1753 CA408875 Laurie Gellatly Australia 13 13 100.0 1999 20040415 79 329 4.30
200 1738 CA520032 Ted Ellis Usa 66 66 100.0 2000 20040226 78 289 4.74
Rank Points ID Name Country Asign Answr Rate Since Lst post Bunny Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
201 1736 BR178682 Huc Belgium 33 33 100.0 2000 20040327 76 261 5.15
202 1730 CA724778 Ralf Guminski Canada 0 14 0.0 2001 20040210 105 479 2.96
203 1727 BR687549 Armin Feller Germany 0 0 - 2002 20040325 94 258 4.91
204! 1725 BR757936 Jeroen Peereboom Netherlands 25 26 96.2 2003 20040420 97 +166 304 4.30
205 1717 CA789221 Georg Tresselt Germany 66 69 95.7 2002 20040205 65 481 3.14
206 1704 CA549478 Brian Rawlings Usa 16 16 100.0 2002 20030907 89 274 4.69
207! 1690 CA1035862 Sanjay Kumar Suri India 32 32 100.0 2003 20040420 72 +153 309 4.44
208 1686 BR696555 Milan Antunovic Yugoslavia_ser 141 141 100.0 2002 20031023 70 703 2.18
209 1680 BR633275 Michel Vogelpoel Netherlands 80 85 94.1 2001 20040406 95 287 4.40
210! 1678 CA861818 David Claypool Usa 0 33 0.0 2002 20040420 111 +100 569 2.47
211 1669 CA846529 Tim Tran Australia 179 181 98.9 2002 20040212 61 320 4.38
212 1653 CA833843 Todd McDaniel Usa 211 209 101.0 2002 20040419 79 340 3.95
213! 1638 CA888381 Ganesh Babu India 34 29 117.2 2002 20040421 48 +216 370 3.92
214 1633 CA731149 Sunil Sharma India 153 161 95.0 2003 20040421 82 447 3.09
215 1624 BR759584 Alexander Israel 13 13 100.0 2003 20040420 69 225 5.52
216 1609 CA916338 Joshua Scott Usa 35 35 100.0 2003 20040416 80 337 3.86
217 1574 CA76779 Wodisch Germany 0 0 - 1997 20030515 86 326 3.82
218 1564 CA990520 Tim Adamson Australia 5 17 29.4 2003 20040323 84 229 5.00
219 1561 BR167917 Darren Hammond Uk 0 0 - 2000 20030723 92 244 4.65
220! 1548 CA460479 Kapil Raj India 220 219 100.5 2000 20040420 78 +223 365 3.49
221 1533 CA391693 Stefan Schulz Germany 123 123 100.0 1999 20040211 91 287 4.06
222 1519 CA393246 Dave Wherry Usa 86 86 100.0 1999 20040330 84 386 3.23
223 1510 CA720104 Bob Headrick Usa 3 8 37.5 2001 20040419 104 712 1.85
224 1502 BR144028 Andreas D. Skjervold Norway 140 140 100.0 2000 20031208 72 248 4.69
225 1502 CA369594 Angus Crome Usa 49 49 100.0 1999 20040304 70 398 3.21
226 1497 CA372755 Andy Monks South_africa 1 1 100.0 1999 20030626 76 281 4.19
227 1495 BR738619 Pérignon France 1 2 50.0 2003 20040420 61 739 1.87
228 1481 CA549470 Eric Sorensen Usa 12 12 100.0 2000 20040326 89 338 3.47
229 1477 CA697776 Timothy Ray Smith Usa 0 2 0.0 2001 20021120 81 604 2.16
230 1450 CA818722 Sean O'Brien Usa 620 622 99.7 2002 20040218 72 274 4.19
231 1447 CA677063 Nelson Caparroso Usa 340 774 43.9 2002 20040329 65 245 4.67
232 1444 CA691993 Stuart Elflett Australia 14 15 93.3 2001 20020628 78 665 1.94
233 1443 BR660106 Martine Ariese Netherlands 27 36 75.0 2001 20031110 76 268 4.19
234 1441 BR87249 Pedro Sousa Switzerland 44 48 91.7 1999 20030925 70 255 4.43
235 1440 CA435452 Tom Danzig Usa 69 80 86.2 1999 20040318 85 322 3.54
236 1425 CA506791 Brian Crabtree Usa 40 40 100.0 2000 20040417 76 278 4.03
237 1422 CA609055 Printaporn Thailand 228 253 90.1 2001 20040330 55 411 3.05
238 1420 BR776348 Peter Geluk Netherlands 15 15 100.0 2003 20040415 63 239 4.70
239 1399 CA437350 Bill P. Fanelli Usa 28 28 100.0 1999 20040129 80 261 4.10
240 1392 BR46284 RolandH Germany 66 66 100.0 1997 20040407 62 274 4.14
241 1381 CA613084 Mladen Despic Canada 71 71 100.0 2001 20040312 71 211 4.90
242 1366 CA634414 doug mielke Usa 118 118 100.0 2001 20040420 52 280 4.11
243 1351 BR149499 Ralph Grothe Germany 774 998 77.6 2000 20040408 0 217 6.23
244 1347 CA568883 Mark Vollmers Usa 368 368 100.0 2000 20030325 54 260 4.29
245 1340 BR651984 K.Garrett Germany 0 1 0.0 2001 20040408 78 606 1.96
246 1338 CA884366 Rob Buxton New_zealand 72 132 54.5 2002 20040420 67 635 1.91
247 1330 CA714706 V. V. Ravi Kumar India 113 114 99.1 2001 20040126 73 252 4.09
248 1326 CA674949 Kelli Ward Usa 226 222 101.8 2001 20031117 48 249 4.46
249 1319 CA64316 Insu Kim Korea 46 92 50.0 1997 20031230 74 243 4.16
250 1319 CA832030 Tim Sanko Usa 54 54 100.0 2003 20040407 46 318 3.62
251 1318 CA503414 federico Italy 60 182 33.0 2000 20030602 77 278 3.71
252 1312 CA689 Anthony deRito Usa 59 74 79.7 1996 20040218 55 292 3.78
253 1302 CA626558 Dave La Mar Usa 150 150 100.0 2001 20040419 58 245 4.30
254 1302 CA121831 Ron Esterman Usa 107 133 80.5 1997 20040401 48 310 3.64
255 1299 BR159605 Rik Tytgat Belgium 22 21 104.8 2000 20030318 78 257 3.88
256 1299 BR681146 Ceesjan van Hattum Netherlands 204 233 87.6 2002 20040323 66 252 4.08
257 1294 CA488437 Jamie Hughes Usa 3 7 42.9 2000 20011213 66 397 2.79
258 1289 CA227645 Scott Van Kalken Australia 116 138 84.1 1998 20040310 62 248 4.16
259 1279 CA370740 David Bell Usa 20 20 100.0 1999 20030609 68 177 5.22
260 1257 CA607145 Brian Hackley Usa 0 2 0.0 2001 20040419 75 305 3.31
261 1256 CA614866 Shahul India 224 273 82.1 2001 20040116 59 333 3.20
262 1255 CA507112 Vikas Khator Usa 29 43 67.4 2000 20020424 64 264 3.83
263 1254 BR168043 Kodjo Agbenu France 3 4 75.0 2000 20040207 82 273 3.53
264 1247 BR620507 Carsten Krege Germany 1 1 100.0 2001 20040319 76 172 5.03
265 1242 BR632036 Mikhail Ivanov Russia 99 99 100.0 2001 20040416 54 285 3.66
266 1239 CA661819 Jim Mallett Usa 134 134 100.0 2001 20040413 71 233 4.08
267 1238 CA689764 Jeff Machols Usa 26 33 78.8 2001 20030827 57 182 5.18
268 1235 CA608288 Brian Bergstrand Usa 30 30 100.0 2001 20031121 72 145 5.69
269 1230 CA841028 Bill Douglass Usa 0 0 - 2002 20030715 75 227 4.07
270 1229 CA290 Brian M. Fisher Usa 54 60 90.0 1996 20030121 83 212 4.17
271 1222 BR15252 Nick Wickens Uk 155 166 93.4 1997 20040305 48 254 4.05
272 1217 CA116784 Robert Jewell Usa 57 57 100.0 1997 20040323 71 285 3.42
273 1204 CA944882 Sundar Usa 33 35 94.3 2003 20040421 80 200 4.30
274 1204 CA703934 Richard Dering Canada 21 26 80.8 2002 20040419 74 208 4.27
275 1200 BR658450 Hilary Nicholson Uk 67 67 100.0 2001 20040120 47 199 4.88
276 1195 CA762207 Ajdin Osmanagic Kocbek Slovenia 16 21 76.2 2002 20040119 48 317 3.27
277! 1194 CA1038666 Frans Netherlands 0 0 - 2003 20040420 56 +107 259 3.79
278 1193 BR643734 benoit Bruckert France 42 45 93.3 2001 20031110 60 214 4.35
279 1188 CA600218 Mark Fenton Usa 27 27 100.0 2001 20030108 56 279 3.55
280 1180 BR79890 Donald Kok Netherlands 150 151 99.3 1998 20031017 53 233 4.13
281 1176 BR182436 Darrel Louis Netherlands 5 11 45.5 2000 20020703 54 254 3.82
282 1175 BR182275 Martin Westerveld Netherlands 39 39 100.0 2000 20040420 61 202 4.47
283 1171 CA469460 Bernie Vande Griend Usa 84 84 100.0 2000 20040128 63 162 5.20
