9 Olympian's
   22 Pharaoh's
  106 Royalty's
  168 Wizard's
  171 Graduate's
  235 Pro's

Promoted to Wizard:
        1016 20040301   194    41 100.0 % BR776348  Peter Geluk

Promoted to Graduate:
         583 20040302    59    23 133.3 % CA968910  Alex Merchant
         572 20040302    74    19  64.7 % BR776558  Uwe Zessin
         530 20040303   205    35     -   CA836735  Chris Hillman
         502 20040224   108    29 100.0 % BR704030  Pipol
         500 20040302    80    27 100.0 % CA489578  Christian E. Floyd

Promoted to Pro:
         312 20040302    70    17 100.0 % BR790999  Piotr Gorka
         270 20040302    76    14     -   CA582686  Scot Bean
         254 20040303   157    14  16.7 % CA754313  Herb Oldenburg


Almost Pharaoh:
        7373 20040213  1730   399 101.5 % BR89052   Massimo Bianchi

Almost Royalty:
        2444 20040303   524   105     -   CA713937  David Ruska

Almost Wizard:
         986 20040302   564    43     -   BR738619  Pérignon
         984 20040303   524    48  39.8 % CA884366  Rob Buxton
         984 20040301   310    66   0.0 % CA861818  David Claypool
         964 20040302   189    30  81.6 % CA649974  Dan Gazzaniga
         945 20040302   128    43 100.0 % BR751388  Claudio Cilloni
         941 20040225   237    40 100.0 % CA818950  ZH. Fragon
         941 20040302   217    31 129.4 % CA888381  Ganesh Babu
         934 20040302   198    53 100.0 % BR757936  Jeroen Peereboom

Almost Graduate:
         493 20040302   127    35   0.0 % CA509299  Rick Beldin
         490 20040301   114    35     -   BR683816  kris rombauts
         488 20040223    82    27     -   BR756133  Joris Denayer
         485 20040301   212    34 100.0 % CA757502  Alicia White
         479 20040302   139    25  66.7 % BR192785  Andrew Cowan
         472 20040303    78    23 100.0 % BR779541  Lokesh
         472 20040302    85    25     -   CA1070449 amhakassa
         472 20040303   172    24     -   CA1012884 Scott McIntosh
         471 20040302   111    18 100.0 % BR22437   Jakes Louw
         465 20040220    93    19  79.7 % CA408212  Ron Cornwell

Almost Pro:
         248 20040301    99    16     -   CA855448  Trent
         239 20040214    68     9  95.5 % CA901279  David Zheng
         239 20040229    41    12 100.0 % BR728328  Jannik Tonsberg
         237 20040223    52    11  93.3 % BR687101  David Collier
         232 20040302    44    15 100.0 % BR319     Alan Turner
         231 20040210    44    11  62.5 % CA708187  ian Dennison
         230 20040205    80    16     -   CA726937  Steve W


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 47525 CA275236 A. Clay Stephenson       Usa               67    67 100.0     1998 20040303  2584   +552   4102  7.11
    2  38263 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2384          4143  5.86
    3! 30828 BR458    Stefan Farrelly          Uk               241   287  84.0     1996 20040302   981   +100   2099 10.01
    4! 27460 CA13182  Pete Randall             Usa             1403  1392 100.8     1996 20040302  1290   +214   3180  6.14
    5! 26627 CA569821 Steven E Protter         Usa             1495  1488 100.5     2001 20040303  1298   +607   5217  4.09
    6! 25795 CA362973 Michael Tully            Australia        664   672  98.8     1999 20040303  1405   +179   4191  4.61
    7  23416 CA592260 harry d brown jr         Usa              641   643  99.7     2000 20040301  1032          4455  4.27
    8! 22906 CA18242  Patrick Wallek           Usa              992   991 100.1     1996 20040303  1367   +240   2912  5.35
    9  20790 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1262          2180  6.04
   10! 19766 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20040303  1115   +651   2411  5.61
   11! 18262 CA752641 Jeff Schussele           Usa              381   382  99.7     2002 20040303   974   +173   2404  5.41
   12! 17668 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20040302  1150   +201   2926  4.33
   13! 16105 CA591749 T G Manikandan           India            389   389 100.0     2000 20040303   806   +182   2568  4.77
   14  15985 CA632734 Sanjay                   Usa               24    24 100.0     2001 20040227   855          2786  4.39
   15  15621 CA503958 Shiju Wilson             Usa              370   370 100.0     2000 20040226   833          2046  5.43
   16  12788 BR154011 Alex Glennie             Uk               129   133  97.0     2000 20040302   732          1946  4.78
   17! 12142 BR661700 Leif Halvarsson          Sweden           265   272  97.4     2002 20040302   628   +106   2075  4.49
   18  11445 BR8935   Wodisch                  Germany          256   258  99.2     1997 20040219   546          2694  3.53
   19! 10542 BR41967  procura                  Netherlands      915   906 101.0     1997 20040302   386   +121   1138  6.92
   20  10401 BR180643 Bill McNAMARA            France          1564  1580  99.0     2000 20040225   464          2187  3.92
   21   9933 BR170990 Kurt Beyers              Belgium          349   346 100.9     2000 20040302   515          1996  3.96
   22!  9849 BR148616 Robert-Jan Goossens      Netherlands      983   985  99.8     2000 20040302   540   +248   1662  4.47
   23   9727 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20040302   583          1530  4.60
   24   8804 BR72531  Paula J Frazer-Campbell  Uk              1369  1368 100.1     1998 20040302   314          1747  4.27
   25   8769 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031106   437          1988  3.62
   26   8727 CA644229 John Poff                Usa              251   251 100.0     2001 20040226   412          1106  5.75
   27   8402 CA107285 Steven Sim Kok Leong     Singapore        637   637 100.0     1997 20040225   395          1300  4.96
   28!  8387 CA874247 drew dimmick             Usa                6     6 100.0     2002 20040302   485   +138    736  6.87
   29   8047 BR25874  John Palmer              Uk                 1     1 100.0     1997 20040122   547          1233  4.52
   30   7961 CA655597 Ron Kinner               Usa               59    59 100.0     2001 20040302   406          2004  3.30
   31   7856 CA545242 Ian                      Usa                2     2 100.0     2000 20040303   459          1540  3.93
   32   7446 CA188158 John Bolene              Usa              102   102 100.0     1998 20031202   277          2049  3.20
   33   7373 BR89052  Massimo Bianchi          Italy            328   323 101.5     1999 20040213   399          1730  3.46
   34   6958 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040127   403          1468  3.72
   35   6860 CA277578 Rita C Workman           Usa              279   284  98.2     1998 20040301   324          1421  3.93
   36   6841 BR707159 Giovanni                 Italy             34    34 100.0     2002 20040227   387          1173  4.39
   37   6637 BR137763 Steve Steel              Belgium            0     0    -      2000 20040224   363          1288  4.02
   38!  6613 BR680842 Mark Grant               Norway            37    37 100.0     2003 20040302   337   +261    998  4.95
   39   6550 CA828944 Michael Steele           Usa              132   186  71.0     2002 20031120   294          1463  3.73
   40   6378 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20040213   314          1035  4.73
   41   6162 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.20
   42   6106 CA18165  Martin Johnson           Usa               72    72 100.0     2002 20040301   263          1362  3.76
   43   5932 CA538024 Kathy Brockway           Usa              481   657  73.2     2000 20031231   328          3041  1.76
   44   5891 CA615696 Roger Faucher            Usa              168   167 100.6     2001 20040302   237          1900  2.76
   45!  5640 CA632888 Ravi                     India            236   303  77.9     2001 20040302   267   +144   1432  3.32
   46   5202 BR716276 Marcel Kuiper            Netherlands       27    32  84.4     2002 20040302   271           861  4.60
   47   5153 BR19682  Alexander M. Ermes       Germany          171   171 100.0     1997 20040226   200          1554  2.94
   48   5138 CA698548 Rachelle Thoren          Usa                1     5  20.0     2001 20031230   309          2947  1.58
   49   5064 CA768600 U.SivaKumar              India            897   997  90.0     2002 20040205   232           916  4.41
   50   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   51   5048 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   264           863  4.48
   52   5040 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20040302   263           856  4.50
   53   4991 CA335131 Jon Finley               Usa                0     0    -      1999 20040302   265          1274  3.24
   54   4856 CA647217 PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040229   243           714  5.07
   55   4758 BR135148 Jasper Verweij           Netherlands      209   210  99.5     2000 20040302   222          1029  3.80
   56   4710 CA615708 Ken Chahley              Canada            30    82  36.6     2001 20040303   267          1715  2.38
   57   4670 BR648719 Vincent Farrugia         Malta            363   363 100.0     2001 20040213   235           817  4.44
   58   4648 BR162261 Duncan Edmonstone        Uk               160   160 100.0     2000 20040227   292           674  4.81
   59   4615 CA716256 Yogeeraj                 South_africa     336   336 100.0     2001 20040303   224           760  4.69
   60   4472 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   61   4456 CA6666   Rodney Hills             Usa               54    53 101.9     1996 20040302   255           519  5.76
   62!  4412 CA984331 Michael Schulte          Germany          203   205  99.0     2003 20040302   190   +394    823  4.36
   63   4346 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   303           559  5.04
   64   4344 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   208           820  4.23
   65   4337 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20040224   187           710  4.84
   66   4294 CA709442 Seun Ewulomi             Uk               147   150  98.0     2001 20031208   229           726  4.50
   67   4215 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.15
   68   4166 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.14
   69!  4002 CA648840 Geoff Wild               Canada           256   256 100.0     2001 20040302   188   +171    723  4.39
   70   3961 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20040219   237           461  5.67
   71   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   72   3835 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   227           713  4.08
   73   3826 BR63572  Volker Borowski          Germany          299   299 100.0     1998 20040302   166           697  4.43
   74   3816 CA486125 paul courry              Usa              263   269  97.8     2000 20040228   181          1026  3.16
   75   3754 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   247           704  3.95
   76   3712 CA657616 Mark Greene              Usa              178   178 100.0     2001 20040220   169           656  4.50
   77   3673 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.30
   78   3669 CA337265 Rajeev Shukla            Australia         56    55 101.8     1999 20040225   199           533  5.01
   79   3657 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20040302   208           568  4.71
   80   3634 CA71765  Rick Garland             Usa              384   578  66.4     1997 20040112   192          1152  2.70
   81   3634 BR716265 Jerome Henry             France           247   246 100.4     2002 20040301   178           857  3.51
   82   3592 BR664397 steven Burgess           Uk               623   639  97.5     2001 20040229   181           539  4.99
   83!  3592 BR655479 G. Vrijhoeven            Netherlands       67    67 100.0     2001 20040302   175   +138    703  4.09
   84   3541 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20040302   227           508  4.82
   85   3540 CA753474 Stuart Browne            Australia         46    46 100.0     2002 20040302   182           585  4.62
   86   3533 BR665223 Tom Geudens              Belgium          205   206  99.5     2001 20040211   203           645  4.17
   87   3516 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031121   145          1267  2.49
   88   3468 CA483039 berlene herren           Usa              139   345  40.3     2000 20040301   212           776  3.51
   89   3465 CA483573 Sachin Patel             Usa              303   312  97.1     2000 20031104   174           822  3.48
   90   3415 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20040219   202           388  5.79
   91   3414 BR114301 Clemens van Everdingen   Netherlands       69    69 100.0     1999 20040302   145           523  5.11
   92   3390 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   152          1163  2.58
   93   3384 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           617  4.24
   94   3343 CA489000 twang                    Hong_kong         69    69 100.0     2000 20040227   152           656  4.14
   95   3314 BR698871 Darren Prior             Uk                 0     0    -      2002 20040301   169           464  5.24
   96   3281 CA765507 RAC                      India             24   125  19.2     2002 20040302   163           639  4.09
   97   3230 BR641751 Steven Gillard           Australia         18    20  90.0     2001 20030915   224           479  4.59
   98   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   99!  3192 CA836408 Sunil Jerath             Canada             0     0    -      2002 20040302   162   +103    971  2.82
  100   3118 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   157          1145  2.39

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3045 BR184049 Tim Fulford              Uk               136   136 100.0     2000 20040222   118           637  4.03
  102   3042 CA720952 Umapathy S               Uk               374   374 100.0     2001 20040301   137           548  4.44
  103   2977 BR676655 John Carr                Uk               182   182 100.0     2002 20040218   120           564  4.35
  104   2967 CA879055 Jay Bollyn               Usa              149   149 100.0     2002 20040301   154           938  2.72
  105   2960 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20040203   145           368  5.77
  106   2946 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20040228   101           714  3.61
  107   2936 CA375908 Denver Osborn            Usa               43    43 100.0     1999 20040303   181           541  4.07
  108   2932 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20040301   146           419  5.19
  109   2924 CA687089 Balaji N                 India             78    78 100.0     2001 20040125   160           645  3.63
  110   2905 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.71
  111   2900 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.92
  112   2880 BR173525 Patrick Hayes            France            53    53 100.0     2000 20040302   177           422  4.81
  113   2876 BR698874 Bernhard Mueller         Germany           18    18 100.0     2002 20040225   162           350  5.62
  114   2867 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   183           495  4.23
  115   2813 CA675243 Paul S                   Usa               56    56 100.0     2002 20040202   169           700  3.24
  116   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   190           750  2.95
  117   2772 BR90739  Rainer von Bongartz      Germany          248   304  81.6     1999 20040301   160           416  4.81
  118   2764 CA865662 Bill Brayford            Canada            23    23 100.0     2002 20040301   157           949  2.50
  119   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07
  120   2749 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   172           825  2.76
  121   2737 CA636047 Jon Haworth              Uk                 1    19   5.3     2001 20040301   177           364  5.06
  122   2704 CA822278 Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  123   2694 CA657142 John Payne               Usa              131   131 100.0     2001 20040206   142           492  4.25
  124   2687 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  125   2674 CA847898 XMAN                     Usa              344   345  99.7     2002 20040301    89           512  4.45
  126   2653 BR673905 James Murtagh            Uk                 0     0    -      2002 20040225   155           232  6.86
  127   2638 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20040213   143           545  3.83
  128   2631 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   128           821  2.77
  129   2627 CA21571  rick jones               Usa                0     0    -      1996 20040302   149           534  3.85
  130   2624 CA278572 Jim Donovan              Usa               78    78 100.0     1998 20040303   147           379  4.99
  131   2622 BR778774 Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040301   131           490  4.22
  132   2608 BR165955 Saskia Jean              Netherlands      369   369 100.0     2000 20040302   135           548  3.82
  133   2605 CA351268 Marco Santerre           Canada            59    59 100.0     1999 20040211   146           425  4.56
  134   2602 CA646427 Hai Nguyen               Usa              130   130 100.0     2001 20040301   142           327  5.55
  135   2572 CA705517 John Meissner            Usa              232   232 100.0     2002 20040209    90           503  4.34
  136   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  137   2511 CA698399 Rob D'Adamo              Usa               35    46  76.1     2001 20031222   150          1080  2.04
  138   2489 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   141           910  2.37
  139   2475 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.09
  140   2444 CA713937 David Ruska              Usa                0     0    -      2001 20040303   105           524  3.89
  141   2343 BR180810 john korterman           Denmark            0     0    -      2000 20040301   138           279  5.62
  142   2337 BR705958 Ruth Porter              Uk                15    18  83.3     2002 20040301   104           382  4.81
  143   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  144   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  145   2281 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20040302   118           331  5.08
  146   2277 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20040212   130           317  5.09
  147   2270 CA649164 Chris Vail               Usa               18    28  64.3     2001 20040224   121           367  4.65
  148!  2268 CA899580 Frank Kaufman            Canada            27    27 100.0     2003 20040303   100   +351    628  3.12
  149   2258 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031230   149          1207  1.67
  150   2208 BR658678 Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  151   2176 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20040302   152           346  4.37
  152   2167 BR627460 George Dodds             Uk               174   175  99.4     2001 20040302    78           402  4.51
  153   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  154   2135 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20040229   117           743  2.48
  155   2120 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   123          1336  1.45
  156   2107 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031104   115           444  3.77
  157   2096 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.49
  158   2086 CA463048 Joseph C. Denman         Usa              125   126  99.2     2000 20040213   111           344  4.58
  159   2053 BR746633 Ralf Puchner             Germany            0     0    -      2003 20040302   101           409  4.03
  160   2032 CA613217 John Dvorchak            Usa               55    55 100.0     2001 20040227   104           333  4.65
  161   2022 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031121   115           621  2.75
  162   2005 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.48
  163   1987 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20040123    91           283  5.31
  164   1981 CA963445 Martin P.J. Zinser       Usa               62    62 100.0     2003 20040303    83           413  3.99
  165   1979 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20040123    95           295  5.07
  166   1960 BR112852 V. Nyga                  Germany         2021  2019 100.1     2002 20040302    43           446  4.01
  167   1946 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20040227   107           228  5.81
  168   1927 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   128           524  2.96
  169   1918 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   108          1556  1.15
  170   1911 CA623749 Victor                   Canada           566   575  98.4     2001 20040213    76           460  3.57
  171   1901 CA19474  Mike Stroyan             Usa                0     0    -      1996 20040302   120           294  4.59
  172   1897 CA767159 Bill Nichols             Usa               32    39  82.1     2002 20040302    83           484  3.35
  173   1885 BR626566 Graham Cameron           Uk                32    33  97.0     2001 20040227    94           327  4.48
  174   1858 CA816088 Karthik S S              India            803   800 100.4     2002 20040303    90           316  4.58
  175   1851 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.19
  176   1849 CA511102 Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.90
  177   1830 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20040224    83           355  4.18
  178   1827 CA832675 curt larson              Usa               52    57  91.2     2002 20040302    93           168  7.00
  179   1819 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  180   1808 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.79
  181   1795 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20040217    82           374  3.94
  182   1777 CA739512 Greg Carlson             Usa               31    30 103.3     2002 20040218    96           448  3.27
  183   1767 BR188418 Modestas Krauzlys        Lithuania         63    80  78.8     2001 20030725    87           284  4.76
  184   1766 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20040225   102           258  4.91
  185   1762 BR661631 Marcin Golembski         Poland             0     0    -      2001 20040130   145           427  3.08
  186   1755 CA799002 John Collier             Usa              452   430 105.1     2002 20040302    42           378  4.18
  187   1738 CA520032 Ted Ellis                Usa               59    59 100.0     2000 20031204    95           433  3.29
  188   1730 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20040210   105           479  2.96
  189   1717 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20040205    73           697  2.23
  190   1705 BR178682 Huc                      Belgium           33    33 100.0     2000 20040215    93           402  3.44
  191   1686 BR696555 Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           703  2.18
  192   1678 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20040227    77           363  3.81
  193   1677 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   104           326  3.90
  194   1662 CA846529 Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.36
  195   1614 BR687549 Armin Feller             Germany            0     0    -      2002 20040113   104           337  3.66
  196   1613 BR633275 Michel Vogelpoel         Netherlands       71    76  93.4     2001 20040301    93           278  4.35
  197   1577 BR760133 Antoniov                 Italy            198   194 102.1     2003 20040302    49           464  3.07
  198   1570 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.35
  199   1561 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  4.03
  200   1542 CA990520 Tim Adamson              Australia          5    17  29.4     2003 20040204    82           228  4.97

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1533 CA391693 Stefan Schulz            Germany          123   123 100.0     1999 20040211    97           322  3.66
  202   1519 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20031125    84           384  3.25
  203   1500 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    80           308  3.87
  204   1497 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    87           372  3.26
  205   1489 CA731149 Sunil Sharma             India            141   153  92.2     2003 20040302    74           425  2.98
  206   1477 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    81           604  2.16
  207   1477 BR701614 Gary Cantwell            Ireland            6     6 100.0     2002 20040301    74           603  2.18
  208   1456 CA369594 Angus Crome              Usa               49    49 100.0     1999 20040302    69           395  3.14
  209   1450 CA818722 Sean O'Brien             Usa              620   621  99.8     2002 20040218    72           274  4.19
  210!  1447 CA408875 Laurie Gellatly          Australia         13    13 100.0     1999 20040302    64   +112    298  4.00
  211   1444 CA691993 Stuart Elflett           Australia         14    15  93.3     2001 20020628    78           665  1.94
  212   1440 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031110    83           349  3.33
  213   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  214   1435 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20040209    87           355  3.25
  215   1422 CA538848 Kent Ostby               Usa                4     4 100.0     2000 20040216    70           251  4.43
  216   1419 BR760764 Bruno Ganino             Italy             75    75 100.0     2003 20040204    41           337  3.75
  217!  1405 CA916338 Joshua Scott             Usa               35    35 100.0     2003 20040302    66   +104    292  3.92
  218   1402 CA500989 Sanjiv                   Singapore        697   744  93.7     2000 20040303    61           455  2.72
  219   1399 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    87           336  3.31
  220   1387 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20040210    92           435  2.63
  221   1378 BR784440 Ettore Rossi             Italy             11    11 100.0     2003 20040302    69           226  4.67
  222   1372 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031127    81           294  3.66
  223   1364 CA720104 Bob Headrick             Usa                1     2  50.0     2001 20040228    92           669  1.79
  224   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    54           260  4.29
  225   1346 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20040229    71           263  4.03
  226   1330 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20040126    79           268  3.83
  227   1326 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20031117    61           326  3.43
  228   1326 CA634414 doug mielke              Usa              117   117 100.0     2001 20040217    50           272  4.12
  229   1320 CA609055 Printaporn               Thailand         228   253  90.1     2001 20031230    55           417  2.80
  230   1319 CA64316  Insu Kim                 Korea             44    82  53.7     1997 20031119    78           276  3.73
  231   1318 CA503414 federico                 Italy             60   182  33.0     2000 20030602     0             0
  232   1317 CA833843 Todd McDaniel            Usa              188   183 102.7     2002 20040301    60           275  3.93
  233   1312 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    58           360  3.14
  234   1308 CA893598 Ernest Ford              Usa               12    13  92.3     2002 20040303    61           303  3.59
  235   1299 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    80           328  3.18
  236   1294 BR681146 Ceesjan van Hattum       Netherlands      204   230  88.7     2002 20040127    69           266  3.86
  237   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    66           397  2.79
  238   1294 CA121831 Ron Esterman             Usa              101   121  83.5     1997 20040202    53           364  3.10
  239   1281 CA227645 Scott Van Kalken         Australia        116   138  84.1     1998 20040122    66           283  3.67
  240   1279 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    80           247  3.91
  241   1277 BR149499 Ralph Grothe             Germany          755   972  77.7     2000 20040302    64           203  4.78
  242   1276 BR651984 K.Garrett                Germany            0     1   0.0     2001 20040301    72           591  1.92
  243   1269 BR46284  RolandH                  Germany           66    66 100.0     1997 20040216    56           255  4.08
  244   1262 CA832030 Tim Sanko                Usa               44    44 100.0     2003 20040224    44           311  3.55
  245   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  246   1254 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20040105    83           305  3.23
  247   1248 CA677063 Nelson Caparroso         Usa              262   619  42.3     2002 20040210    71           267  3.69
  248   1246 CA614866 Shahul                   India            224   273  82.1     2001 20040113    59           351  3.04
  249   1238 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827    70           254  3.82
  250   1235 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031121    76           211  4.30
  251   1234 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.41
  252   1233 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20040226    74           293  3.36
  253   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  254   1227 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    77           241  3.86
  255   1218 CA626558 Dave La Mar              Usa              150   150 100.0     2001 20040302    51           234  4.27
  256   1210 CA116784 Robert Jewell            Usa               57    57 100.0     1997 20031231    74           312  3.13
  257   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  258   1197 BR658450 Hilary Nicholson         Uk                67    67 100.0     2001 20040120    47           235  4.24
  259   1195 BR632036 Mikhail Ivanov           Russia            91    91 100.0     2001 20040220    53           269  3.71
  260   1195 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20040119    48           317  3.27
  261   1193 BR643734 benoit Bruckert          France            42    45  93.3     2001 20031110    60           214  4.35
  262   1193 BR759584 Alexander                Israel            13    13 100.0     2003 20040302    50           181  5.16
  263   1188 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    57           308  3.25
  264   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
